Utilities & Infrastructure in Newberg, OR
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
93.5%
of households
Cable / Fiber / DSL
80.6%
of households
No Internet
3.0%
of households
Total Households
9,378
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
97.5%
of households
Smartphone
93.2%
of households
Desktop / Laptop
85.2%
of households
Tablet
69.9%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
46
Population Served
34,608
Violations (5yr)
89
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| NEWBERG, CITY OF | Community | Ground water | 25,138 | 0 |
| VALLEY VIEW WATER DISTRICT | Community | Purchased surface water | 1,034 | 0 |
| HILAND WC - SHADY COVE | Community | Surface water | 1,000 | 0 |
| SOUTHWOOD PARK WATER DISTRICT | Community | Ground water | 900 | 1 |
| HILAND WC - PENTICTON/COLLEGE PARK | Community | Ground water | 710 | 7 |
| HILAND WC - ILLAHE GOLF CLUB ESTATES | Community | Ground water | 561 | 3 |
| HILAND WC - ECHO MOUNTAIN | Community | Ground water | 362 | 0 |
| HILAND WC - BOULDER CREEK | Community | Ground water under influence of surface water | 350 | 2 |
| BURLINGTON WATER DISTRICT | Community | Purchased surface water | 340 | 0 |
| HILAND WC - LOMBARD | Community | Ground water | 300 | 1 |
| LAKEWOOD HOMEOWNERS | Community | Ground water | 289 | 0 |
| HILAND WC - BEAR CREEK | Community | Surface water | 275 | 2 |
| NORTHWEST NEWBERG WATER ASSN | Community | Purchased ground water | 250 | 0 |
| ARROWHEAD MOBILE HOME PARK | Community | Ground water | 220 | 0 |
| LORNA WATER DISTRICT | Community | Purchased surface water | 212 | 0 |
| HILAND WC - WESTWOOD | Community | Ground water | 200 | 0 |
| SOUTH COAST WATER COMPANY | Community | Surface water | 200 | 0 |
| OTTER ROCK WATER DISTRICT | Community | Ground water | 175 | 0 |
| HILAND WC - SHADOW WOOD | Community | Ground water | 175 | 0 |
| HILAND WC - RIVERBEND | Community | Ground water under influence of surface water | 172 | 4 |
| BEVERLY BEACH WATER DISTRICT | Community | Surface water | 152 | 1 |
| LAKESHORE WATER COMPANY | Community | Ground water | 135 | 0 |
| CSWA CHEHALEM SPRINGS | Community | Ground water | 130 | 28 |
| SUNNY ACRES WATER DISTRICT | Community | Purchased ground water | 130 | 0 |
| SEAVEY LOOP WATER COMPANY | Community | Ground water | 110 | 0 |
| HIDDEN MEADOWS WATER ASSN INC | Community | Ground water | 110 | 1 |
| TOOLEY WATER DISTRICT | Community | Ground water | 97 | 16 |
| OXBERG WATER SYSTEM #1 | Community | Ground water | 90 | 0 |
| HILAND WC - HELTON | Community | Ground water | 75 | 0 |
| CHEHALEM VALLEY WATER ASSN | Community | Purchased ground water | 75 | 0 |
| ASHDOWN WOOD WATER COMPANY | Community | Ground water | 75 | 0 |
| SEA CREST | Community | Purchased surface water | 72 | 8 |
| JUNIPINE ACRES | Community | Ground water | 70 | 1 |
| CHEHALEM MTN SUN RIDGE WATER CO | Community | Ground water | 70 | 0 |
| HILAND WC - HERITAGE WATER COMPANY | Community | Ground water | 55 | 0 |
| CSWA OLIVER SPRING | Community | Ground water | 40 | 7 |
| HILAND WC - HILLVIEW | Community | Ground water | 38 | 0 |
| SPRINGBROOK WATER ASSOCIATION | Community | Ground water | 38 | 0 |
| HILAND WC - FRYER HILL | Community | Ground water | 32 | 0 |
| CHEHALEM TERRACE WATER COMPANY | Community | Purchased ground water | 30 | 0 |
| SUNNYCREST MEADOWS WS | Community | Ground water | 29 | 0 |
| ROTH DEVELOPMENT | Community | Ground water | 27 | 0 |
| HILAND WC - WYLAND | Community | Ground water | 25 | 0 |
| HILAND WC - STABLES | Community | Ground water | 20 | 0 |
| HILAND WC - WILDERNESS | Community | Ground water | 20 | 3 |
| JOHNSON CREEK WATER SERVICE | Community | Surface water | 0 | 4 |
93.5% of households in Newberg have broadband internet access. 80.6% have cable, fiber, or DSL service. 9.4% rely solely on cellular data without a wired connection. 3.0% of households have no internet access. 6.0% use only a smartphone without a desktop or laptop. The area is served by 46 water systems, providing water to 34,608 people. A total of 89 water quality violations have been recorded over the past 5 years.