Natural Disasters in New Hope, OR
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
90.2
Relatively Moderate
Expected Annual Loss
87.8
Score (0-100)
Social Vulnerability
66.4
Score (0-100)
Community Resilience
49.8
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
24
Public Assistance
$8.6M
Individual Assistance
$254K
Most Common Type
Fire
12 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Storms, Flooding, Landslides, and Mudslides → | Severe Storm | Jul 2025 | $18K | — |
| Wildfires and Straight-line Winds → | Fire | Sep 2020 | $97K | — |
| Slater Fire → | Fire | Sep 2020 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $7.0M | $254K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Hugo Road Fire → | Fire | Sep 2018 | — | — |
| Garner Fire Complex → | Fire | Jul 2018 | — | — |
| Severe Winter Storms, Flooding, Landslides, and Mudslides → | Severe Storm | Aug 2017 | $44K | — |
| Severe Winter Storm and Flooding → | Severe Storm | Jan 2017 | $1.2M | — |
| Gold Canyon Fire → | Fire | Aug 2016 | — | — |
| Krauss Lane Fire → | Fire | Aug 2015 | — | — |
| Brimstone Fire → | Fire | Aug 2013 | — | — |
| Douglas Fire Complex → | Fire | Jul 2013 | — | — |
| Pacifica Fire → | Fire | Jul 2013 | — | — |
| Severe Storms, Flooding, Landslides, and Mudslides → | Severe Storm | Mar 2006 | $263K | — |
| Hurricane Katrina Evacuation → | Coastal Storm | Sep 2005 | — | — |
| Deer Creek Fire → | Fire | Aug 2005 | — | — |
| Or-redwood Highway Wildfire-08-04-2004 → | Fire | Aug 2004 | — | — |
| Or - Biscuit Fire - 07/28/02 → | Fire | Jul 2002 | — | — |
| Severe Winter Storms, Land and Mudslides, Flooding → | Severe Storm | Jan 1997 | — | — |
Showing 20 of 24 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
81
Total Claims Paid
$687,550
Avg Claim Payout
$8,488
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
11
Federal Funding
$194,410
Avg Benefit-Cost Ratio
2.53
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 403.1: Stormwater Management - Culverts | 2 | $100,987 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 2 | $44,708 |
| 95.2: Planning Related Activities | 2 | $0 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $33,225 |
| 700.1: Management Costs - Salaries; 700.2: Management Costs - Equipment; 700.3: Management Costs - Office Space Rental; 700.4: Management Costs - Supplies | 1 | $15,490 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
New Hope has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, earthquake, heat wave. The area has had 24 federal disaster declarations. The most common disaster type is fire (12 declarations). 81 flood insurance claims have been filed in the area. FEMA has obligated $8,589,252 in public assistance recovery funding. $253,816 has been distributed in individual assistance to disaster-affected residents. 11 hazard mitigation projects have been funded to reduce future risk.