Utilities & Infrastructure in Grants Pass, OR
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
91.0%
of households
Cable / Fiber / DSL
75.8%
of households
No Internet
7.0%
of households
Total Households
16,478
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
93.9%
of households
Smartphone
87.9%
of households
Desktop / Laptop
79.1%
of households
Tablet
60.4%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
33
Population Served
39,987
Violations (5yr)
12
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| GRANTS PASS, CITY OF | Community | Surface water | 37,138 | 0 |
| ROGUE LEA ESTATES-NORTH/SOUTH | Community | Ground water | 350 | 0 |
| WILLOW ESTATES MOBILE HOME PK | Community | Ground water | 250 | 0 |
| FAMILY REDWOOD PARK COOPERATIVE | Community | Ground water | 250 | 0 |
| COUNTRY ESTATES MOBILE PARK | Community | Ground water | 175 | 1 |
| NORWOOD PUD | Community | Ground water | 150 | 0 |
| RIVER HAVEN MOBILE HOME ESTATES | Community | Ground water | 140 | 0 |
| PARKDALE WATER SYSTEM | Community | Ground water | 100 | 0 |
| COUNTRY VILLAGE MOBILE ESTATES | Community | Ground water | 80 | 0 |
| COUNTRY VIEW MHP | Community | Ground water | 80 | 1 |
| HORIZON VILLAGE COMMUNITY WATER SYSTEM | Community | Ground water | 80 | 3 |
| WHITEHORSE RV VILLAGE | Community | Ground water | 72 | 0 |
| ROGUE RIVER MOBILE ESTATES | Community | Ground water | 72 | 1 |
| FRUITDALE HEIGHTS WATER CO | Community | Ground water | 70 | 0 |
| BLUE MOON MOBILE HOME PARK | Community | Ground water | 70 | 0 |
| RIVERFRONT RV PARK | Community | Ground water | 65 | 1 |
| WILLOW GLEN SUBDIVISION | Community | Ground water | 60 | 0 |
| HIGHLAND HEIGHTS ESTATES | Community | Ground water | 60 | 0 |
| MEADOW CREEK SUBDIVISION | Community | Ground water | 60 | 0 |
| ROGUE RIVER CAMPGROUND | Community | Ground water | 60 | 0 |
| HOLIDAY MOBILE HOME PARK | Community | Ground water | 58 | 1 |
| CIRCLE TREE MOBILE PARK/RANCH | Community | Ground water | 57 | 0 |
| KEITHS MOBILE HOME PARK | Community | Ground water | 55 | 0 |
| BLUE SPRUCE MOBILE ESTATES | Community | Ground water | 55 | 0 |
| REDWOOD TERRACE ASSISTED LIVING | Community | Ground water | 50 | 0 |
| FRUITDALE TRAILER PARK | Community | Ground water | 50 | 0 |
| DARNEILLE ESTATES | Community | Ground water | 47 | 0 |
| CAVEMAN MOBILE HOME PARK | Community | Ground water | 45 | 1 |
| PINE RIDGE WATER CO LLC | Community | Ground water | 44 | 0 |
| SKY CREST HEIGHTS HOMEOWNERS | Community | Ground water | 44 | 3 |
| COLLEGE MOBILE HOME PARK | Community | Ground water | 34 | 0 |
| VALLEY COURT APARTMENTS | Community | Ground water | 34 | 0 |
| APPLEGATE TRAIL RV PARK | Community | Ground water | 32 | 0 |
91.0% of households in Grants Pass have broadband internet access. 75.8% have cable, fiber, or DSL service. 11.8% rely solely on cellular data without a wired connection. 7.0% of households have no internet access. 10.0% use only a smartphone without a desktop or laptop. The area is served by 33 water systems, providing water to 39,987 people. A total of 12 water quality violations have been recorded over the past 5 years.