Natural Disasters in Eagle Point, OR
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
92.5
Relatively Moderate
Expected Annual Loss
92.6
Score (0-100)
Social Vulnerability
40.0
Score (0-100)
Community Resilience
48.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 99.0 |
| Earthquake | 97.4 |
| Winter Weather | 96.7 |
| Heat Wave | 94.9 |
| Landslide | 86.5 |
| Volcanic Activity | 77.5 |
| Lightning | 60.4 |
| Hail | 43.4 |
| Avalanche | 32.5 |
| Strong Wind | 27.9 |
| Ice Storm | 19.2 |
| Drought | 17.0 |
| Cold Wave | 8.7 |
| Tornado | 6.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Fire
Jun 2025
Most Common Type
Fire
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Jun 18, 2025 | Fire | UPPER APPLEGATE ROAD FIRE |
| Sep 15, 2020 | Fire | WILDFIRES AND STRAIGHT-LINE WINDS |
| Sep 10, 2020 | Fire | WILDFIRES |
| Sep 9, 2020 | Fire | ALMEDA GLENDOWER FIRE |
| Sep 9, 2020 | Fire | SOUTH OBENCHAIN FIRE |
| Mar 28, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 24, 2018 | Fire | RAMSEY CANYON FIRE |
| Jul 19, 2018 | Fire | GARNER FIRE COMPLEX |
| Aug 1, 2014 | Fire | OREGON GULCH FIRE |
| Sep 22, 2009 | Fire | SOUTH COUNTY FIRE COMPLEX |
| Mar 20, 2006 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Sep 7, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Sep 6, 2003 | Fire | OR-COVE ROAD FIRE-09-05-2003 |
| Jul 28, 2002 | Fire | TIMBERED ROCK FIRE |
| Jul 17, 2002 | Fire | OR - SQUIRE PEAK/WALL CREEK FIRE - 07/17/02 |
| Jan 23, 1997 | Severe Storm | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING |
| Apr 29, 1977 | Drought | DROUGHT |
| Jan 25, 1974 | Flood | SEVERE STORMS, SNOWMELT & FLOODING |
| Dec 24, 1964 | Flood | HEAVY RAINS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
304
Total Claims Paid
$2,486,051
Avg Claim Payout
$8,178
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$152,796,444
Disasters with PA
3
Total Projects
240
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4499 | Biological | 58 | $144,367,331 |
| DR-4562 | Wildfire | 104 | $7,336,826 |
| DR-1632 | Severe Storm(s) | 78 | $1,092,287 |
Eagle Point has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, earthquake, winter weather. The area has had 20 federal disaster declarations. The most common disaster type is fire (12 declarations). 304 flood insurance claims have been filed in the area. FEMA has obligated $152,796,444 in public assistance recovery funding.