Natural Disasters in Central Point, OR
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
92.5
Relatively Moderate
Expected Annual Loss
92.6
Score (0-100)
Social Vulnerability
40.0
Score (0-100)
Community Resilience
48.1
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
20
Public Assistance
$152.8M
Individual Assistance
$21.3M
Most Common Type
Fire
12 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Upper Applegate Road Fire โ | Fire | Jun 2025 | โ | โ |
| Wildfires and Straight-line Winds โ | Fire | Sep 2020 | $7.3M | $20.8M |
| Wildfires โ | Fire | Sep 2020 | โ | โ |
| Almeda Glendower Fire โ | Fire | Sep 2020 | โ | โ |
| South Obenchain Fire โ | Fire | Sep 2020 | โ | โ |
| Covid-19 Pandemic โ | Biological | Mar 2020 | $144.4M | $573K |
| Covid-19 โ | Biological | Mar 2020 | โ | โ |
| Ramsey Canyon Fire โ | Fire | Aug 2018 | โ | โ |
| Garner Fire Complex โ | Fire | Jul 2018 | โ | โ |
| Oregon Gulch Fire โ | Fire | Aug 2014 | โ | โ |
| South County Fire Complex โ | Fire | Sep 2009 | โ | โ |
| Severe Storms, Flooding, Landslides, andโฆ โ | Severe Storm | Mar 2006 | $1.1M | โ |
| Hurricane Katrina Evacuation โ | Coastal Storm | Sep 2005 | โ | โ |
| Or-cove Road Fire-09-05-2003 โ | Fire | Sep 2003 | โ | โ |
| Timbered Rock Fire โ | Fire | Jul 2002 | โ | โ |
| Or - Squire Peak/wall Creek Fire - 07/17โฆ โ | Fire | Jul 2002 | โ | โ |
| Severe Winter Storms, Land and Mudslidesโฆ โ | Severe Storm | Jan 1997 | โ | โ |
| Drought โ | Drought | Apr 1977 | โ | โ |
| Severe Storms, Snowmelt & Flooding โ | Flood | Jan 1974 | โ | โ |
| Heavy Rains & Flooding โ | Flood | Dec 1964 | โ | โ |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
304
Total Claims Paid
$2,486,051
Avg Claim Payout
$8,178
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
21
Federal Funding
$4,851,837
Properties Protected
20
Avg Benefit-Cost Ratio
1.38
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 104.1: Developing, Implementing and Enforcing Codes, Standards, Ordinances and Regulations | 3 | $65,315 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 3 | $359,929 |
| 300.2: Vegetation Management - Wildfire | 3 | $437,819 |
| 91.1: Local Multihazard Mitigation Plan | 2 | $139,719 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 2 | $73,725 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Central Point has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, earthquake, winter weather. The area has had 20 federal disaster declarations. The most common disaster type is fire (12 declarations). 304 flood insurance claims have been filed in the area. FEMA has obligated $152,796,444 in public assistance recovery funding. $21,349,265 has been distributed in individual assistance to disaster-affected residents. 21 hazard mitigation projects have been funded to reduce future risk.