Natural Disasters in Wapanucka, OK
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
25.4
Very Low
Expected Annual Loss
14.8
Score (0-100)
Social Vulnerability
91.2
Score (0-100)
Community Resilience
23.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 84.4 |
| Wildfire | 82.2 |
| Drought | 81.4 |
| Heat Wave | 70.1 |
| Hail | 66.1 |
| Tornado | 59.1 |
| Landslide | 47.9 |
| Earthquake | 34.9 |
| Strong Wind | 32.3 |
| Cold Wave | 32.1 |
| Hurricane | 30.5 |
| Winter Weather | 29.7 |
| Lightning | 26.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Tornado
Apr 2024
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 30, 2024 | Tornado | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 24, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 17, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 25, 2017 | Tornado | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 2, 2011 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2010 | Severe Storm | SEVERE WINTER STORM |
| May 9, 2008 | Flood | SEVERE STORMS, TORNADOES, AND FLOODING |
| Dec 10, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Jul 7, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Feb 1, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jan 14, 2007 | Severe Ice Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 10, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 29, 2001 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 5, 2001 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Dec 28, 2000 | Severe Ice Storm | SEVERE WINTER AND ICE STORM |
| May 18, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
Showing 20 of 21 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
4
Total Claims Paid
$222,970
Avg Claim Payout
$55,742
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,131,473
Disasters with PA
4
Total Projects
110
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4222 | Severe Storm(s) | 29 | $1,341,203 |
| DR-1712 | Severe Storm(s) | 66 | $406,212 |
| DR-4776 | Severe Storm(s) | 13 | $355,916 |
| DR-4324 | Tornado | 2 | $28,142 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
10
Federal Funding
$1,077,451
Properties Protected
2
Avg Benefit-Cost Ratio
0.57
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 7 | $53,784 |
| 206.1: Safe Room (Tornado and Severe Wind Shelter) - Private Structures | 1 | $179,363 |
| 401.1: Water and Sanitary Sewer System Protective Measures | 1 | $44,725 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $799,579 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Wapanucka has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, wildfire, drought. The area has had 21 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 4 flood insurance claims have been filed in the area. FEMA has obligated $2,131,473 in public assistance recovery funding. 10 hazard mitigation projects have been funded to reduce future risk.