Natural Disasters in Thackerville, OK
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
21.1
Very Low
Expected Annual Loss
20.1
Score (0-100)
Social Vulnerability
54.9
Score (0-100)
Community Resilience
33.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 86.3 |
| Wildfire | 79.4 |
| Strong Wind | 70.2 |
| Hail | 65.9 |
| Ice Storm | 61.8 |
| Tornado | 58.2 |
| Heat Wave | 55.9 |
| Landslide | 53.6 |
| Hurricane | 31.0 |
| Earthquake | 29.2 |
| Winter Weather | 21.6 |
| Cold Wave | 19.1 |
| Lightning | 12.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
26
Most Recent
Tornado
Apr 2024
Most Common Type
Severe Storm
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 30, 2024 | Tornado | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Jul 19, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Feb 24, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 17, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 12, 2019 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 2, 2011 | Severe Storm | SEVERE WINTER STORM |
| May 24, 2010 | Severe Storm | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2010 | Severe Storm | SEVERE WINTER STORM |
| Feb 15, 2009 | Severe Storm | SEVERE STORMS AND TORNADOES |
| May 9, 2008 | Flood | SEVERE STORMS, TORNADOES, AND FLOODING |
| Dec 10, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Jul 7, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 14, 2007 | Severe Ice Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 10, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 29, 2001 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
Showing 20 of 26 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1
Total Claims Paid
$9,956
Avg Claim Payout
$9,956
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$4,975,193
Disasters with PA
7
Total Projects
67
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4776 | Severe Storm(s) | 11 | $4,251,483 |
| DR-1876 | Severe Storm(s) | 38 | $313,995 |
| DR-4222 | Severe Storm(s) | 5 | $227,840 |
| DR-1820 | Severe Storm(s) | 2 | $84,504 |
| DR-1712 | Severe Storm(s) | 7 | $70,109 |
| DR-4453 | Severe Storm(s) | 3 | $17,385 |
| DR-4721 | Severe Storm(s) | 1 | $9,877 |
Thackerville has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, wildfire, strong wind. The area has had 26 federal disaster declarations. The most common disaster type is severe storm (12 declarations). 1 flood insurance claims have been filed in the area. FEMA has obligated $4,975,193 in public assistance recovery funding.