Natural Disasters in Stonewall, OK
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
62.9
Relatively Low
Expected Annual Loss
62.3
Score (0-100)
Social Vulnerability
50.1
Score (0-100)
Community Resilience
63.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 92.7 |
| Hail | 92.1 |
| Wildfire | 90.2 |
| Tornado | 88.5 |
| Lightning | 82.4 |
| Heat Wave | 79.0 |
| Drought | 75.6 |
| Strong Wind | 72.4 |
| Winter Weather | 70.9 |
| Landslide | 62.7 |
| Cold Wave | 62.2 |
| Earthquake | 56.8 |
| Hurricane | 27.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Tornado
Apr 2024
Most Common Type
Severe Storm
11 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 30, 2024 | Tornado | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 24, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 17, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 25, 2017 | Tornado | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 2, 2011 | Severe Storm | SEVERE WINTER STORM |
| Mar 5, 2010 | Severe Ice Storm | SEVERE WINTER STORM |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2010 | Severe Storm | SEVERE WINTER STORM |
| Dec 10, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Aug 31, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jul 7, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Feb 1, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jan 14, 2007 | Severe Ice Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 10, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 10, 2003 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Jan 5, 2001 | Severe Ice Storm | SEVERE WINTER ICE STORM |
Showing 20 of 24 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
22
Total Claims Paid
$691,475
Avg Claim Payout
$31,431
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$4,265,486
Disasters with PA
10
Total Projects
206
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4776 | Severe Storm(s) | 21 | $1,327,434 |
| DR-4222 | Severe Storm(s) | 62 | $1,274,229 |
| DR-1883 | Severe Ice Storm | 29 | $815,884 |
| DR-1712 | Severe Storm(s) | 56 | $716,439 |
| DR-4324 | Tornado | 13 | $243,643 |
| DR-1876 | Severe Storm(s) | 11 | $160,211 |
| DR-4256 | Severe Storm(s) | 2 | $125,423 |
| DR-1465 | Severe Storm(s) | 6 | $61,646 |
| DR-4587 | Winter Storm | 3 | $6,060 |
| DR-1355 | Severe Ice Storm | 3 | -$465,484 |
Stonewall has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, hail, wildfire. The area has had 24 federal disaster declarations. The most common disaster type is severe storm (11 declarations). 22 flood insurance claims have been filed in the area. FEMA has obligated $4,265,486 in public assistance recovery funding.