Natural Disasters in Soper, OK
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
49.9
Relatively Low
Expected Annual Loss
31.7
Score (0-100)
Social Vulnerability
98.0
Score (0-100)
Community Resilience
10.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 96.9 |
| Ice Storm | 89.8 |
| Heat Wave | 85.2 |
| Tornado | 80.6 |
| Hail | 66.1 |
| Wildfire | 65.1 |
| Earthquake | 45.8 |
| Hurricane | 43.7 |
| Cold Wave | 43.7 |
| Winter Weather | 43.5 |
| Strong Wind | 40.2 |
| Lightning | 25.8 |
| Landslide | 21.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Severe Storm
Jul 2023
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 19, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Feb 24, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 17, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jan 30, 2014 | Severe Storm | SEVERE WINTER STORM |
| Feb 2, 2011 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jul 9, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 10, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Jul 7, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 14, 2007 | Severe Ice Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 10, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 29, 2001 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 5, 2001 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Dec 28, 2000 | Severe Ice Storm | SEVERE WINTER AND ICE STORM |
| May 18, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jun 13, 1973 | Severe Storm | SEVERE STORMS, FLOODING, & TORNADOES |
Showing 20 of 22 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
6
Total Claims Paid
$236,494
Avg Claim Payout
$39,416
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,015,664
Disasters with PA
3
Total Projects
58
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4222 | Severe Storm(s) | 21 | $485,700 |
| DR-4164 | Severe Storm(s) | 10 | $383,219 |
| DR-1712 | Severe Storm(s) | 27 | $146,745 |
Soper has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, ice storm, heat wave. The area has had 22 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 6 flood insurance claims have been filed in the area. FEMA has obligated $1,015,664 in public assistance recovery funding.