Natural Disasters in Randlett, OK
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
4.9
Very Low
Expected Annual Loss
4.7
Score (0-100)
Social Vulnerability
46.2
Score (0-100)
Community Resilience
35.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 73.6 |
| Wildfire | 67.0 |
| Ice Storm | 45.9 |
| Heat Wave | 33.6 |
| Strong Wind | 31.6 |
| Earthquake | 29.8 |
| Tornado | 28.3 |
| Hail | 24.0 |
| Hurricane | 21.9 |
| Landslide | 20.7 |
| Winter Weather | 17.5 |
| Cold Wave | 14.6 |
| Lightning | 2.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
37
Most Recent
Tornado
Apr 2024
Most Common Type
Severe Storm
18 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 30, 2024 | Tornado | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Jul 19, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Feb 24, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 17, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 25, 2017 | Tornado | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 15, 2016 | Flood | SEVERE STORMS AND FLOODING |
| Feb 10, 2016 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| May 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 2, 2011 | Severe Storm | SEVERE WINTER STORM |
| Mar 5, 2010 | Severe Ice Storm | SEVERE WINTER STORM |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jul 9, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 10, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Aug 31, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Aug 24, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 7, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jun 7, 2007 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
Showing 20 of 37 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
15
Total IA Distributed
$38,368
Repair/Replace
$19,825
Rental Assistance
$1,631
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4587 | 1 | N/A | — |
| DR-1623 | 1 | N/A | — |
| DR-4530 | 2 | $15,133 | — |
| DR-1712 | 1 | $11,723 | $11,338 |
| DR-4222 | 10 | $11,512 | $1,327 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
17
Total Claims Paid
$160,553
Avg Claim Payout
$9,444
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$6,556,752
Disasters with PA
10
Total Projects
274
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4222 | Severe Storm(s) | 36 | $2,316,060 |
| DR-1883 | Severe Ice Storm | 11 | $1,095,256 |
| DR-4324 | Tornado | 13 | $934,448 |
| DR-4776 | Severe Storm(s) | 7 | $853,797 |
| DR-1712 | Severe Storm(s) | 63 | $437,570 |
| DR-1349 | Severe Storm(s) | 120 | $385,848 |
| DR-4274 | Flood | 6 | $264,473 |
| DR-1876 | Severe Storm(s) | 7 | $108,252 |
| DR-1718 | Severe Storm(s) | 9 | $90,814 |
| DR-4721 | Severe Storm(s) | 2 | $70,234 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$244,231
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 3 | $20,000 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $5,231 |
| 602.1: Other Equipment Purchase and Installation | 1 | $219,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Randlett has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, wildfire, ice storm. The area has had 37 federal disaster declarations. The most common disaster type is severe storm (18 declarations). 17 flood insurance claims have been filed in the area. FEMA has obligated $6,556,752 in public assistance recovery funding. $38,368 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.