Natural Disasters in Ponca City, OK
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
79.9
Relatively Low
Expected Annual Loss
75.6
Score (0-100)
Social Vulnerability
67.4
Score (0-100)
Community Resilience
47.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 93.9 |
| Cold Wave | 93.8 |
| Tornado | 93.4 |
| Hail | 92.7 |
| Wildfire | 88.5 |
| Drought | 83.6 |
| Heat Wave | 81.4 |
| Winter Weather | 75.3 |
| Strong Wind | 63.2 |
| Lightning | 59.0 |
| Earthquake | 52.2 |
| Landslide | 50.9 |
| Hurricane | 24.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
36
Most Recent
Tornado
Apr 2024
Most Common Type
Severe Storm
17 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 30, 2024 | Tornado | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 24, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 17, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Dec 21, 2020 | Severe Ice Storm | SEVERE WINTER STORM |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 12, 2019 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 1, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| May 25, 2019 | Flood | FLOODING |
| Feb 10, 2016 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| May 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 8, 2013 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Jun 14, 2012 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 2, 2011 | Severe Storm | SEVERE WINTER STORM |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2010 | Severe Storm | SEVERE WINTER STORM |
| Oct 9, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 9, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 10, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Jul 7, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
Showing 20 of 36 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
344
Total Claims Paid
$3,191,799
Avg Claim Payout
$9,278
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$13,823,315
Disasters with PA
15
Total Projects
328
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4438 | Severe Storm(s) | 51 | $3,193,948 |
| DR-4064 | Severe Storm(s) | 77 | $1,822,494 |
| DR-1803 | Severe Storm(s) | 47 | $1,785,978 |
| DR-1712 | Severe Storm(s) | 59 | $1,506,535 |
| DR-4109 | Severe Storm(s) | 6 | $1,456,412 |
| DR-4575 | Winter Storm | 6 | $1,350,247 |
| DR-4256 | Severe Storm(s) | 3 | $752,019 |
| DR-4222 | Severe Storm(s) | 12 | $749,110 |
| DR-4776 | Severe Storm(s) | 4 | $386,624 |
| DR-1917 | Severe Storm(s) | 3 | $262,763 |
| DR-1775 | Severe Storm(s) | 42 | $221,750 |
| DR-4453 | Severe Storm(s) | 4 | $125,756 |
| DR-1876 | Severe Storm(s) | 11 | $123,012 |
| DR-4530 | Biological | 2 | $83,186 |
| DR-4587 | Winter Storm | 1 | $3,481 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
52
Federal Funding
$3,629,113
Properties Protected
236
Avg Benefit-Cost Ratio
2.38
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 11 | $1,210,663 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 10 | $156,761 |
| 91.1: Local Multihazard Mitigation Plan | 10 | $219,964 |
| 206.1: Safe Room (Tornado and Severe Wind Shelter) - Private Structures | 5 | $496,347 |
| 601.1: Generators | 3 | $53,411 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Ponca City has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, cold wave, tornado. The area has had 36 federal disaster declarations. The most common disaster type is severe storm (17 declarations). 344 flood insurance claims have been filed in the area. FEMA has obligated $13,823,315 in public assistance recovery funding. 52 hazard mitigation projects have been funded to reduce future risk.