Natural Disasters in Foster, OK
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
61.7
Relatively Low
Expected Annual Loss
60.2
Score (0-100)
Social Vulnerability
53.1
Score (0-100)
Community Resilience
30.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 89.1 |
| Drought | 88.3 |
| Hail | 88.2 |
| Wildfire | 87.2 |
| Tornado | 85.1 |
| Strong Wind | 82.5 |
| Heat Wave | 77.4 |
| Lightning | 59.8 |
| Earthquake | 57.6 |
| Winter Weather | 55.8 |
| Cold Wave | 53.4 |
| Landslide | 52.5 |
| Hurricane | 41.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
33
Most Recent
Severe Storm
Mar 2025
Most Common Type
Severe Storm
15 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 18, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 24, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 17, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 15, 2016 | Flood | SEVERE STORMS AND FLOODING |
| May 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 2, 2011 | Severe Storm | SEVERE WINTER STORM |
| May 24, 2010 | Severe Storm | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| Mar 5, 2010 | Severe Ice Storm | SEVERE WINTER STORM |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2010 | Severe Storm | SEVERE WINTER STORM |
| Dec 10, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Aug 31, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Aug 24, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 7, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Feb 1, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jan 14, 2007 | Severe Ice Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 19, 2006 | Fire | PAOLI FIRE |
| Jan 10, 2006 | Fire | EXTREME WILDFIRE THREAT |
Showing 20 of 33 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
65
Total Claims Paid
$1,386,370
Avg Claim Payout
$21,329
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,696,802
Disasters with PA
10
Total Projects
127
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1883 | Severe Ice Storm | 35 | $1,310,583 |
| DR-1876 | Severe Storm(s) | 20 | $816,033 |
| DR-4222 | Severe Storm(s) | 19 | $571,782 |
| DR-4274 | Flood | 9 | $391,611 |
| DR-1712 | Severe Storm(s) | 25 | $253,301 |
| DR-1917 | Severe Storm(s) | 7 | $103,016 |
| DR-4247 | Severe Ice Storm | 2 | $80,234 |
| DR-1718 | Severe Storm(s) | 3 | $73,248 |
| DR-4256 | Severe Storm(s) | 1 | $60,700 |
| DR-1465 | Severe Storm(s) | 6 | $36,293 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
14
Federal Funding
$854,882
Properties Protected
4
Avg Benefit-Cost Ratio
0.80
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 10 | $86,984 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 2 | $303,255 |
| 206.1: Safe Room (Tornado and Severe Wind Shelter) - Private Structures | 2 | $464,643 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Foster has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, drought, hail. The area has had 33 federal disaster declarations. The most common disaster type is severe storm (15 declarations). 65 flood insurance claims have been filed in the area. FEMA has obligated $3,696,802 in public assistance recovery funding. 14 hazard mitigation projects have been funded to reduce future risk.