Natural Disasters in Cumberland, OK
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
49.0
Relatively Low
Expected Annual Loss
33.2
Score (0-100)
Social Vulnerability
92.5
Score (0-100)
Community Resilience
10.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 88.6 |
| Strong Wind | 87.8 |
| Hail | 81.8 |
| Tornado | 81.4 |
| Wildfire | 79.3 |
| Heat Wave | 74.9 |
| Drought | 73.1 |
| Earthquake | 44.8 |
| Lightning | 42.2 |
| Cold Wave | 37.7 |
| Winter Weather | 35.5 |
| Hurricane | 32.6 |
| Landslide | 29.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 24, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 17, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 2, 2011 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2010 | Severe Storm | SEVERE WINTER STORM |
| Dec 10, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Jul 7, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 14, 2007 | Severe Ice Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 10, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 29, 2001 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 5, 2001 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Dec 28, 2000 | Severe Ice Storm | SEVERE WINTER AND ICE STORM |
| May 12, 1993 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 18, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Nov 4, 1981 | Flood | SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
8
Total Claims Paid
$23,040
Avg Claim Payout
$2,880
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,285,594
Disasters with PA
2
Total Projects
49
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4222 | Severe Storm(s) | 16 | $985,599 |
| DR-1712 | Severe Storm(s) | 33 | $299,995 |
Cumberland has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, strong wind, hail. The area has had 18 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 8 flood insurance claims have been filed in the area. FEMA has obligated $1,285,594 in public assistance recovery funding.