Natural Disasters in Clarksville, OK
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
73.3
Relatively Low
Expected Annual Loss
76.2
Score (0-100)
Social Vulnerability
28.4
Score (0-100)
Community Resilience
43.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 98.0 |
| Heat Wave | 94.0 |
| Hail | 90.9 |
| Drought | 89.9 |
| Wildfire | 81.7 |
| Winter Weather | 77.9 |
| Cold Wave | 75.5 |
| Tornado | 72.0 |
| Lightning | 68.7 |
| Landslide | 55.2 |
| Earthquake | 49.9 |
| Strong Wind | 31.1 |
| Hurricane | 21.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
34
Most Recent
Tornado
Apr 2024
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 30, 2024 | Tornado | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Jul 19, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Feb 24, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 17, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 1, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| May 25, 2019 | Flood | FLOODING |
| Feb 23, 2017 | Fire | 141ST FIRE |
| May 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 13, 2011 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Feb 2, 2011 | Severe Storm | SEVERE WINTER STORM |
| Mar 5, 2010 | Severe Ice Storm | SEVERE WINTER STORM |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2010 | Severe Storm | SEVERE WINTER STORM |
| May 9, 2008 | Flood | SEVERE STORMS, TORNADOES, AND FLOODING |
| Dec 18, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Dec 10, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Jul 7, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Feb 1, 2007 | Severe Storm | SEVERE WINTER STORMS |
Showing 20 of 34 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
340
Total Claims Paid
$9,656,316
Avg Claim Payout
$28,401
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,544,655
Disasters with PA
7
Total Projects
89
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1735 | Severe Ice Storm | 11 | $930,285 |
| DR-4222 | Severe Storm(s) | 12 | $547,608 |
| DR-4438 | Severe Storm(s) | 19 | $532,563 |
| DR-1712 | Severe Storm(s) | 29 | $282,789 |
| DR-1883 | Severe Ice Storm | 12 | $180,499 |
| DR-1876 | Severe Storm(s) | 4 | $45,143 |
| DR-1985 | Severe Storm(s) | 2 | $25,768 |
Clarksville has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, heat wave, hail. The area has had 34 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 340 flood insurance claims have been filed in the area. FEMA has obligated $2,544,655 in public assistance recovery funding.