Natural Disasters in Chelsea, OK
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
80.1
Relatively Low
Expected Annual Loss
81.2
Score (0-100)
Social Vulnerability
36.4
Score (0-100)
Community Resilience
55.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 98.3 |
| Heat Wave | 94.8 |
| Wildfire | 86.0 |
| Winter Weather | 85.8 |
| Tornado | 81.4 |
| Cold Wave | 81.2 |
| Lightning | 72.9 |
| Drought | 72.7 |
| Strong Wind | 67.6 |
| Hail | 65.9 |
| Landslide | 63.9 |
| Earthquake | 54.6 |
| Hurricane | 24.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
31
Most Recent
Severe Storm
Jun 2024
Most Common Type
Severe Storm
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Jun 14, 2024 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Jul 19, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Feb 24, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 17, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 1, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| May 26, 2017 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 13, 2011 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Feb 2, 2011 | Severe Storm | SEVERE WINTER STORM |
| Mar 5, 2010 | Severe Ice Storm | SEVERE WINTER STORM |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jan 30, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jul 9, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 9, 2008 | Flood | SEVERE STORMS, TORNADOES, AND FLOODING |
| Dec 18, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Dec 10, 2007 | Severe Ice Storm | SEVERE WINTER STORMS |
| Jul 7, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Feb 1, 2007 | Severe Storm | SEVERE WINTER STORMS |
Showing 20 of 31 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
245
Total Claims Paid
$5,868,312
Avg Claim Payout
$23,952
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$13,681,487
Disasters with PA
11
Total Projects
187
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4791 | Severe Storm(s) | 22 | $6,861,842 |
| DR-1735 | Severe Ice Storm | 54 | $3,050,518 |
| DR-4438 | Severe Storm(s) | 20 | $1,391,314 |
| DR-4721 | Severe Storm(s) | 11 | $885,811 |
| DR-4315 | Severe Storm(s) | 1 | $300,048 |
| DR-1985 | Severe Storm(s) | 26 | $275,815 |
| DR-1876 | Severe Storm(s) | 10 | $210,226 |
| DR-1775 | Severe Storm(s) | 17 | $197,816 |
| DR-1883 | Severe Ice Storm | 6 | $181,618 |
| DR-4530 | Biological | 4 | $173,320 |
| DR-1712 | Severe Storm(s) | 16 | $153,159 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
10
Federal Funding
$1,284,487
Properties Protected
8
Avg Benefit-Cost Ratio
0.61
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 6 | $84,000 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $1,148,821 |
| 602.1: Other Equipment Purchase and Installation | 1 | $36,666 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $0 |
| FMA Plan | 1 | $15,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Chelsea has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, heat wave, wildfire. The area has had 31 federal disaster declarations. The most common disaster type is severe storm (12 declarations). 245 flood insurance claims have been filed in the area. FEMA has obligated $13,681,487 in public assistance recovery funding. 10 hazard mitigation projects have been funded to reduce future risk.