Natural Disasters in Sylvania, OH
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
92.4
Relatively Moderate
Expected Annual Loss
91.5
Score (0-100)
Social Vulnerability
54.1
Score (0-100)
Community Resilience
95.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Tornado | 97.3 |
| Hail | 96.0 |
| Ice Storm | 95.8 |
| Strong Wind | 94.6 |
| Cold Wave | 92.0 |
| Lightning | 90.4 |
| Earthquake | 88.1 |
| Winter Weather | 86.6 |
| Heat Wave | 85.3 |
| Hurricane | 56.9 |
| Coastal Flood | 42.8 |
| Drought | 39.0 |
| Landslide | 37.2 |
| Wildfire | 36.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 31, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 30, 2012 | Severe Storm | SEVERE STORMS |
| Jul 2, 2006 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 19, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 23, 2003 | Other | POWER OUTAGE |
| Aug 21, 2000 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 4, 1992 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jan 26, 1978 | Snowstorm | BLIZZARDS & SNOWSTORMS |
| Feb 2, 1977 | Snowstorm | SNOWSTORMS |
| May 31, 1974 | Flood | SEVERE STORMS & FLOODING |
| Apr 27, 1973 | Flood | SEVERE STORMS & FLOODING |
| Nov 24, 1972 | Flood | SEVERE STORMS & FLOODING |
| Jul 15, 1969 | Tornado | TORNADOES, SEVERE STORMS & FLOODING |
| Apr 14, 1965 | Tornado | TORNADOES & SEVERE STORMS |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1,193
Total Claims Paid
$7,543,937
Avg Claim Payout
$6,324
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$8,706,996
Disasters with PA
2
Total Projects
14
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4507 | Biological | 7 | $8,677,804 |
| DR-3187 | Other | 7 | $29,192 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
11
Federal Funding
$1,790,543
Properties Protected
40
Avg Benefit-Cost Ratio
0.93
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 4 | $113,228 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 3 | $827,047 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $16,480 |
| 403.1: Stormwater Management - Culverts | 1 | $500,000 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $15,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Sylvania has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, hail, ice storm. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (5 declarations). 1,193 flood insurance claims have been filed in the area. FEMA has obligated $8,706,996 in public assistance recovery funding. 11 hazard mitigation projects have been funded to reduce future risk.