Natural Disasters in Put-in-Bay, OH
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
59.2
Relatively Low
Expected Annual Loss
63.5
Score (0-100)
Social Vulnerability
34.2
Score (0-100)
Community Resilience
99.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Strong Wind | 78.7 |
| Winter Weather | 76.4 |
| Ice Storm | 74.6 |
| Tornado | 72.8 |
| Hail | 70.4 |
| Earthquake | 52.9 |
| Coastal Flood | 49.0 |
| Hurricane | 44.0 |
| Cold Wave | 35.0 |
| Heat Wave | 33.2 |
| Lightning | 30.2 |
| Landslide | 21.5 |
| Wildfire | 14.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
13
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 31, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 30, 2012 | Severe Storm | SEVERE STORMS |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 19, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Nov 18, 2002 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Jun 30, 1998 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Aug 4, 1992 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jan 26, 1978 | Snowstorm | BLIZZARDS & SNOWSTORMS |
| May 31, 1974 | Flood | SEVERE STORMS & FLOODING |
| Apr 27, 1973 | Flood | SEVERE STORMS & FLOODING |
| Nov 24, 1972 | Flood | SEVERE STORMS & FLOODING |
| Jul 15, 1969 | Tornado | TORNADOES, SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1,378
Total Claims Paid
$9,408,262
Avg Claim Payout
$6,827
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$402,887
Disasters with PA
1
Total Projects
2
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4507 | Biological | 2 | $402,887 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$557,142
Properties Protected
21
Avg Benefit-Cost Ratio
1.66
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 202.1: Elevation of Private Structures - Riverine | 2 | $232,231 |
| 106.1: Other Non Construction (Regular Project Only) | 1 | $128,000 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $20,250 |
| 202.2: Elevation of Private Structures - Coastal | 1 | $176,661 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Put-in-Bay has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are strong wind, winter weather, ice storm. The area has had 13 federal disaster declarations. The most common disaster type is severe storm (5 declarations). 1,378 flood insurance claims have been filed in the area. FEMA has obligated $402,887 in public assistance recovery funding. 5 hazard mitigation projects have been funded to reduce future risk.