ZIP Codes in Pioneer, OH
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
7
Total Population
17,656
Avg Median Income
-$95,187,268
Avg Home Value
$128,971
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 43501 | 761 | $67,610 | $125,000 | $883 | 26.4 |
| 43531 | 219 | N/A | $37,700 | N/A | 0.2 |
| 43543 | 7,476 | $60,685 | $130,100 | $745 | 84.8 |
| 43554 | 2,035 | $56,708 | $147,100 | $640 | 34.4 |
| 43570 | 2,819 | $61,424 | $117,300 | $851 | 44.8 |
| 49232 | 2,829 | $53,462 | $213,800 | $819 | 62.8 |
| 49288 | 1,517 | $55,903 | $131,800 | $889 | 37.8 |
Pioneer, OH has 7 ZIP codes with a combined population of 17,656. The average median household income across all ZIP codes is -$95,187,268. The average median home value is $128,971. The average median monthly rent is -$95,237,406.