Natural Disasters in North Robinson, OH
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
35.2
Very Low
Expected Annual Loss
43.1
Score (0-100)
Social Vulnerability
29.1
Score (0-100)
Community Resilience
90.1
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
15
Public Assistance
$740K
Individual Assistance
$4.5M
Most Common Type
Severe Storm
6 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Tornadoes → | Tornado | May 2024 | — | $21K |
| Covid-19 Pandemic → | Biological | Mar 2020 | — | $762K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Storms → | Severe Storm | Jun 2012 | — | — |
| Record Snow and Near Record Snow → | Snowstorm | Apr 2008 | $55K | — |
| Severe Storms, Flooding, and Tornadoes → | Severe Storm | Aug 2007 | $281K | $3.0M |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Winter Storms, Flooding, and Mudslides → | Severe Storm | Feb 2005 | $344K | $403K |
| Snow → | Snowstorm | Jan 2005 | $60K | — |
| Severe Storms and Flooding → | Severe Storm | Sep 2004 | — | — |
| Severe Storms and Flooding → | Severe Storm | Jun 2004 | — | $75K |
| Severe Storms and Flooding → | Severe Storm | Jul 2003 | — | $204K |
| Severe Storms & Flooding → | Flood | Jul 1987 | — | — |
| Blizzards & Snowstorms → | Snowstorm | Jan 1978 | — | — |
| Snowstorms → | Snowstorm | Feb 1977 | — | — |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
154
Total Claims Paid
$2,841,520
Avg Claim Payout
$18,451
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
7
Federal Funding
$1,047,674
Properties Protected
45
Avg Benefit-Cost Ratio
0.51
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 4 | $682,234 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $0 |
| 90.4: Mitigation Plan - Local Multihazard Mitigation Plan | 1 | $23,419 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine; 202.1: Elevation of Private Structures - Riverine; 204.1: Dry Floodproofing Private Structures - Riverine (Commercial) | 1 | $342,021 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
North Robinson has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, hail, winter weather. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 154 flood insurance claims have been filed in the area. FEMA has obligated $740,424 in public assistance recovery funding. $4,483,964 has been distributed in individual assistance to disaster-affected residents. 7 hazard mitigation projects have been funded to reduce future risk.