Natural Disasters in Dover, OH
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
69.0
Relatively Low
Expected Annual Loss
62.7
Score (0-100)
Social Vulnerability
75.5
Score (0-100)
Community Resilience
65.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 86.0 |
| Landslide | 83.3 |
| Lightning | 80.7 |
| Ice Storm | 74.2 |
| Winter Weather | 71.1 |
| Heat Wave | 65.6 |
| Drought | 65.4 |
| Strong Wind | 60.2 |
| Earthquake | 54.9 |
| Hurricane | 47.9 |
| Tornado | 46.6 |
| Wildfire | 38.3 |
| Cold Wave | 28.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
13
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 31, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 30, 2012 | Severe Storm | SEVERE STORMS |
| Oct 24, 2008 | Severe Storm | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 15, 2005 | Severe Storm | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Sep 19, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 3, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 26, 2004 | Severe Storm | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| Jun 30, 1998 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 26, 1978 | Snowstorm | BLIZZARDS & SNOWSTORMS |
| Feb 2, 1977 | Snowstorm | SNOWSTORMS |
| Jul 15, 1969 | Tornado | TORNADOES, SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
192
Total Claims Paid
$1,175,814
Avg Claim Payout
$6,124
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,989,225
Disasters with PA
6
Total Projects
219
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1580 | Severe Storm(s) | 100 | $1,444,703 |
| DR-1519 | Severe Storm(s) | 48 | $711,686 |
| DR-1805 | Severe Storm(s) | 45 | $464,244 |
| DR-1507 | Severe Storm(s) | 14 | $176,095 |
| DR-1556 | Severe Storm(s) | 11 | $125,591 |
| DR-4507 | Biological | 1 | $66,907 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
7
Federal Funding
$1,495,366
Properties Protected
35
Avg Benefit-Cost Ratio
0.91
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 3 | $1,288,636 |
| 91.1: Local Multihazard Mitigation Plan | 2 | $45,000 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $24,986 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $136,745 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Dover has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, landslide, lightning. The area has had 13 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 192 flood insurance claims have been filed in the area. FEMA has obligated $2,989,225 in public assistance recovery funding. 7 hazard mitigation projects have been funded to reduce future risk.