Natural Disasters in Anna, OH
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
56.2
Relatively Low
Expected Annual Loss
55.8
Score (0-100)
Social Vulnerability
51.4
Score (0-100)
Community Resilience
91.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 86.5 |
| Lightning | 75.2 |
| Hail | 74.8 |
| Ice Storm | 70.0 |
| Tornado | 68.5 |
| Winter Weather | 67.1 |
| Landslide | 54.1 |
| Strong Wind | 52.6 |
| Cold Wave | 44.7 |
| Hurricane | 40.6 |
| Heat Wave | 30.6 |
| Drought | 12.6 |
| Wildfire | 10.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 31, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 20, 2012 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Jun 30, 2012 | Severe Storm | SEVERE STORMS |
| Oct 24, 2008 | Severe Storm | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 15, 2005 | Severe Storm | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Jan 11, 2005 | Snowstorm | SNOW |
| Sep 19, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 15, 2003 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 25, 1995 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 4, 1992 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jan 26, 1978 | Snowstorm | BLIZZARDS & SNOWSTORMS |
| Feb 2, 1977 | Snowstorm | SNOWSTORMS |
| Apr 14, 1965 | Tornado | TORNADOES & SEVERE STORMS |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
180
Total IA Distributed
$600,203
Repair/Replace
$69,408
Rental Assistance
$3,862
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4507 | 81 | $498,498 | — |
| DR-1478 | 60 | $81,026 | $4,036 |
| DR-1580 | 37 | $19,981 | $912 |
| DR-4447 | 2 | $698 | $2,376 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
97
Total Claims Paid
$1,565,790
Avg Claim Payout
$16,142
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$640,102
Disasters with PA
5
Total Projects
72
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1580 | Severe Storm(s) | 31 | $365,190 |
| DR-3198 | Snow | 20 | $121,532 |
| DR-1805 | Severe Storm(s) | 15 | $100,683 |
| DR-4077 | Severe Storm(s) | 5 | $35,635 |
| DR-4507 | Biological | 1 | $17,062 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$30,731
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $30,731 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Anna has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, lightning, hail. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 97 flood insurance claims have been filed in the area. FEMA has obligated $640,102 in public assistance recovery funding. $600,203 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.