Natural Disasters in Sykeston, ND
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
8.6
Very Low
Expected Annual Loss
9.8
Score (0-100)
Social Vulnerability
44.6
Score (0-100)
Community Resilience
95.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Winter Weather | 78.8 |
| Cold Wave | 72.5 |
| Hail | 60.0 |
| Ice Storm | 60.0 |
| Wildfire | 51.4 |
| Drought | 32.2 |
| Landslide | 24.7 |
| Tornado | 22.7 |
| Strong Wind | 16.5 |
| Heat Wave | 9.2 |
| Earthquake | 2.1 |
| Lightning | 0.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
29
Most Recent
Severe Storm
Sep 2025
Most Common Type
Flood
14 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 11, 2025 | Severe Storm | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS |
| Jul 5, 2023 | Flood | FLOODING |
| Feb 5, 2023 | Snowstorm | SEVERE WINTER STORM, SNOWSTORM, AND STRAIGHT-LINE WINDS |
| Jul 13, 2022 | Severe Storm | SEVERE WINTER STORM AND FLOODING |
| Oct 2, 2020 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 9, 2020 | Flood | FLOODING |
| Apr 1, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jan 21, 2020 | Flood | FLOODING |
| Jul 12, 2013 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 29, 2013 | Flood | FLOODING |
| May 10, 2011 | Flood | FLOODING |
| Apr 30, 2010 | Flood | FLOODING |
| Apr 21, 2010 | Severe Storm | SEVERE WINTER STORM |
| Mar 24, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 13, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| May 28, 2001 | Flood | SEVERE STORMS, FLOODING, & GROUND SATURATION |
| Jun 27, 2000 | Severe Storm | SEVERE STORMS, FLOODING AND GROUND SATURATION |
| Jun 8, 1999 | Flood | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR |
| Apr 7, 1997 | Flood | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS |
Showing 20 of 29 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
2
Total Claims Paid
$80,850
Avg Claim Payout
$40,425
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$6,747,610
Disasters with PA
15
Total Projects
468
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1981 | Flood | 97 | $2,003,229 |
| DR-1829 | Severe Storm(s) | 124 | $1,525,545 |
| DR-1376 | Flood | 134 | $1,142,038 |
| DR-4475 | Flood | 15 | $511,163 |
| DR-4118 | Flood | 9 | $374,364 |
| DR-4128 | Severe Storm(s) | 6 | $313,581 |
| DR-1334 | Severe Storm(s) | 27 | $208,563 |
| DR-1907 | Flood | 23 | $198,896 |
| DR-1279 | Flood | 21 | $192,095 |
| DR-4717 | Flood | 4 | $122,378 |
| DR-4553 | Flood | 3 | $72,465 |
| DR-4660 | Severe Storm(s) | 1 | $32,970 |
| DR-4565 | Severe Storm(s) | 1 | $26,730 |
| DR-4686 | Winter Storm | 2 | $20,220 |
| DR-4509 | Biological | 1 | $3,374 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
8
Federal Funding
$790,207
Avg Benefit-Cost Ratio
1.63
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.2: Generators - Regular | 2 | $229,835 |
| 602.1: Other Equipment Purchase and Installation | 1 | $74,094 |
| 904.2: Advance Assistance (FMA and PDMC) | 1 | $88,496 |
| 92.2: State Multihazard Mitigation Plan - UPDATE | 1 | $114,291 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $30,968 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Sykeston has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, cold wave, hail. The area has had 29 federal disaster declarations. The most common disaster type is flood (14 declarations). 2 flood insurance claims have been filed in the area. FEMA has obligated $6,747,610 in public assistance recovery funding. 8 hazard mitigation projects have been funded to reduce future risk.