Natural Disasters in Sanborn, ND
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
45.9
Relatively Low
Expected Annual Loss
44.2
Score (0-100)
Social Vulnerability
60.6
Score (0-100)
Community Resilience
76.8
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
35
Public Assistance
$26.5M
Individual Assistance
$25K
Most Common Type
Flood
19 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Storms, Straight-line Winds, and Tornadoes → | Severe Storm | Oct 2025 | — | — |
| Severe Storm, Tornadoes, and Straight-line Winds → | Severe Storm | Sep 2025 | $443K | — |
| Severe Winter Storm and Straight-line Winds → | Winter Storm | Feb 2024 | $181K | — |
| Flooding → | Flood | Jul 2023 | $252K | — |
| Severe Winter Storm and Flooding → | Severe Storm | Jul 2022 | $2.5M | — |
| Flooding → | Flood | Jul 2020 | $848K | — |
| Covid-19 Pandemic → | Biological | Apr 2020 | $22K | — |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Flooding → | Flood | Jan 2020 | $844K | — |
| Flooding → | Flood | Jun 2019 | $193K | — |
| Flooding → | Flood | May 2011 | $6.9M | $7K |
| Flooding → | Flood | Apr 2011 | — | — |
| Flooding → | Flood | Apr 2010 | $653K | — |
| Flooding → | Flood | Mar 2010 | $44K | — |
| Severe Winter Storm → | Severe Storm | Feb 2010 | — | — |
| Severe Storms and Flooding → | Severe Storm | Mar 2009 | $9.5M | $18K |
| Severe Storms and Flooding → | Severe Storm | Jul 2007 | $136K | — |
| Hurricane Katrina Evacuation → | Coastal Storm | Sep 2005 | — | — |
| Severe Storms and High Winds → | Severe Storm | Aug 2003 | — | — |
| Severe Storms, Flooding, & Ground Saturation → | Flood | May 2001 | $421K | — |
Showing 20 of 35 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
389
Total Claims Paid
$2,667,386
Avg Claim Payout
$6,857
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
28
Federal Funding
$5,872,238
Properties Protected
90
Avg Benefit-Cost Ratio
1.35
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 8 | $3,113,325 |
| 201.1: Relocation of Private Structures - Riverine | 3 | $529,628 |
| 91.1: Local Multihazard Mitigation Plan | 3 | $63,375 |
| 401.1: Water and Sanitary Sewer System Protective Measures | 3 | $1,059,944 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 2 | $43,835 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Sanborn has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, cold wave, hail. The area has had 35 federal disaster declarations. The most common disaster type is flood (19 declarations). 389 flood insurance claims have been filed in the area. FEMA has obligated $26,461,529 in public assistance recovery funding. $25,172 has been distributed in individual assistance to disaster-affected residents. 28 hazard mitigation projects have been funded to reduce future risk.