Natural Disasters in Rugby, ND
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
3.2
Very Low
Expected Annual Loss
6.5
Score (0-100)
Social Vulnerability
11.4
Score (0-100)
Community Resilience
59.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Winter Weather | 71.4 |
| Cold Wave | 59.7 |
| Wildfire | 56.5 |
| Ice Storm | 51.9 |
| Hail | 25.5 |
| Drought | 23.7 |
| Landslide | 21.0 |
| Strong Wind | 16.9 |
| Tornado | 15.6 |
| Heat Wave | 5.9 |
| Lightning | 4.1 |
| Earthquake | 1.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
23
Most Recent
Biological
Apr 2020
Most Common Type
Flood
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 1, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 12, 2017 | Flood | FLOODING |
| Aug 19, 2014 | Flood | SEVERE STORMS AND FLOODING |
| Jul 12, 2013 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 10, 2011 | Flood | FLOODING |
| Mar 24, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Nov 21, 2005 | Snowstorm | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW |
| Sep 13, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Jul 22, 2005 | Severe Storm | SEVERE STORMS, FLOODING, AND GROUND SATURATION |
| May 5, 2004 | Severe Storm | SEVERE STORMS, FLOODING, AND GROUND SATURATION |
| May 28, 2001 | Flood | SEVERE STORMS, FLOODING, & GROUND SATURATION |
| Jun 27, 2000 | Severe Storm | SEVERE STORMS, FLOODING AND GROUND SATURATION |
| Jun 8, 1999 | Flood | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR |
| Jun 15, 1998 | Flood | FLOODING, GROUND SATURATION,SEVERE STORMS |
| Apr 7, 1997 | Flood | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS |
| Jan 12, 1997 | Severe Storm | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
| Jun 5, 1996 | Severe Storm | SEVERE STORMS,FLOODING, & ICE JAMS |
| May 16, 1995 | Severe Storm | SEVERE STORMS, FLOODING, AND GROUND SATURATION |
| Jul 1, 1994 | Severe Storm | SEVERE STORMS, FLOODING |
Showing 20 of 23 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
37
Total IA Distributed
$162,848
Repair/Replace
$40,980
Rental Assistance
$908
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4509 | 18 | $120,960 | — |
| DR-1829 | 14 | $37,182 | $760 |
| DR-1981 | 5 | $4,705 | $1,266 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
10
Total Claims Paid
$55,786
Avg Claim Payout
$5,579
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$8,043,398
Disasters with PA
10
Total Projects
401
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1981 | Flood | 75 | $1,635,614 |
| DR-1279 | Flood | 54 | $1,176,921 |
| DR-1829 | Severe Storm(s) | 75 | $969,858 |
| DR-1334 | Severe Storm(s) | 49 | $968,135 |
| DR-1515 | Severe Storm(s) | 33 | $840,793 |
| DR-1376 | Flood | 69 | $667,055 |
| DR-4128 | Severe Storm(s) | 10 | $639,683 |
| DR-1597 | Severe Storm(s) | 25 | $556,724 |
| DR-4190 | Flood | 6 | $464,111 |
| DR-4323 | Flood | 5 | $124,504 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$1,516,021
Avg Benefit-Cost Ratio
0.36
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 2 | $46,541 |
| 401.1: Water and Sanitary Sewer System Protective Measures | 1 | $1,447,421 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $22,059 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Rugby has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, cold wave, wildfire. The area has had 23 federal disaster declarations. The most common disaster type is flood (10 declarations). 10 flood insurance claims have been filed in the area. FEMA has obligated $8,043,398 in public assistance recovery funding. $162,848 has been distributed in individual assistance to disaster-affected residents. 4 hazard mitigation projects have been funded to reduce future risk.