Natural Disasters in New Leipzig, ND
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
14.8
Very Low
Expected Annual Loss
11.0
Score (0-100)
Social Vulnerability
72.8
Score (0-100)
Community Resilience
30.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 81.9 |
| Cold Wave | 77.1 |
| Winter Weather | 72.7 |
| Wildfire | 65.4 |
| Ice Storm | 61.6 |
| Strong Wind | 24.2 |
| Drought | 21.8 |
| Lightning | 20.1 |
| Tornado | 17.4 |
| Landslide | 14.2 |
| Heat Wave | 10.3 |
| Earthquake | 3.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
27
Most Recent
Severe Storm
Sep 2025
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 11, 2025 | Severe Storm | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS |
| Feb 15, 2024 | Winter Storm | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| Jul 13, 2022 | Severe Storm | SEVERE WINTER STORM AND FLOODING |
| Sep 1, 2021 | Severe Storm | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 1, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 12, 2019 | Flood | FLOODING |
| Oct 31, 2013 | Severe Storm | SEVERE WINTER STORM |
| May 10, 2011 | Flood | FLOODING |
| Apr 21, 2010 | Severe Storm | SEVERE WINTER STORM |
| Feb 26, 2010 | Severe Storm | SEVERE WINTER STORM |
| Mar 24, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 17, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 13, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| May 28, 2001 | Flood | SEVERE STORMS, FLOODING, & GROUND SATURATION |
| Apr 7, 1997 | Flood | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS |
| Jan 12, 1997 | Severe Storm | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
| Jun 5, 1996 | Severe Storm | SEVERE STORMS,FLOODING, & ICE JAMS |
| Jul 26, 1993 | Flood | SEVERE STORMS & FLOODING |
| May 11, 1982 | Flood | FLOODING |
Showing 20 of 27 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
16
Total IA Distributed
$23,417
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4509 | 3 | $23,217 | — |
| DR-1829 | 13 | $200 | $666 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
13
Total Claims Paid
$50,957
Avg Claim Payout
$3,920
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,539,092
Disasters with PA
9
Total Projects
206
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1829 | Severe Storm(s) | 104 | $1,519,904 |
| DR-4613 | Severe Storm(s) | 12 | $383,608 |
| DR-1376 | Flood | 45 | $315,349 |
| DR-1981 | Flood | 20 | $114,415 |
| DR-4154 | Severe Storm(s) | 8 | $102,902 |
| DR-4888 | Tornado | 4 | $58,500 |
| DR-1713 | Severe Storm(s) | 10 | $29,080 |
| DR-4444 | Flood | 2 | $11,388 |
| DR-4509 | Biological | 1 | $3,946 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$141,014
Properties Protected
1
Avg Benefit-Cost Ratio
0.70
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $30,900 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $86,888 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $23,226 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
New Leipzig has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, cold wave, winter weather. The area has had 27 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 13 flood insurance claims have been filed in the area. FEMA has obligated $2,539,092 in public assistance recovery funding. $23,417 has been distributed in individual assistance to disaster-affected residents. 4 hazard mitigation projects have been funded to reduce future risk.