Natural Disasters in Jud, ND
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
10.9
Very Low
Expected Annual Loss
15.9
Score (0-100)
Social Vulnerability
24.3
Score (0-100)
Community Resilience
47.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Winter Weather | 75.6 |
| Cold Wave | 72.4 |
| Hail | 70.9 |
| Ice Storm | 60.8 |
| Strong Wind | 59.5 |
| Wildfire | 38.1 |
| Landslide | 22.8 |
| Drought | 21.6 |
| Tornado | 20.0 |
| Heat Wave | 11.3 |
| Earthquake | 2.9 |
| Lightning | 1.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
33
Most Recent
Winter Storm
Feb 2024
Most Common Type
Flood
18 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 15, 2024 | Winter Storm | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| Jul 5, 2023 | Flood | FLOODING |
| Jul 13, 2022 | Severe Storm | SEVERE WINTER STORM AND FLOODING |
| Sep 1, 2021 | Severe Storm | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 9, 2020 | Flood | FLOODING |
| Apr 1, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jan 21, 2020 | Flood | FLOODING |
| Jun 12, 2019 | Flood | FLOODING |
| May 10, 2011 | Flood | FLOODING |
| Apr 30, 2010 | Flood | FLOODING |
| Mar 14, 2010 | Flood | FLOODING |
| Mar 24, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 17, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 13, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Jul 22, 2005 | Severe Storm | SEVERE STORMS, FLOODING, AND GROUND SATURATION |
| May 28, 2001 | Flood | SEVERE STORMS, FLOODING, & GROUND SATURATION |
| Jun 27, 2000 | Severe Storm | SEVERE STORMS, FLOODING AND GROUND SATURATION |
| Jun 8, 1999 | Flood | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR |
| Jun 15, 1998 | Flood | FLOODING, GROUND SATURATION,SEVERE STORMS |
Showing 20 of 33 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
14
Total IA Distributed
$14,630
Repair/Replace
$13,969
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1829 | 14 | $14,630 | $887 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
14
Total Claims Paid
$101,670
Avg Claim Payout
$7,262
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$7,700,600
Disasters with PA
16
Total Projects
417
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1279 | Flood | 48 | $1,797,635 |
| DR-1829 | Severe Storm(s) | 139 | $1,664,482 |
| DR-1981 | Flood | 60 | $998,527 |
| DR-4660 | Severe Storm(s) | 10 | $887,854 |
| DR-4444 | Flood | 15 | $824,865 |
| DR-4475 | Flood | 14 | $387,166 |
| DR-1907 | Flood | 39 | $306,529 |
| DR-1597 | Severe Storm(s) | 37 | $267,037 |
| DR-4553 | Flood | 5 | $192,385 |
| DR-4717 | Flood | 4 | $90,348 |
| DR-1713 | Severe Storm(s) | 24 | $76,303 |
| DR-4613 | Severe Storm(s) | 5 | $72,687 |
| DR-1376 | Flood | 9 | $58,446 |
| DR-3309 | Flood | 5 | $49,429 |
| DR-4760 | Severe Storm(s) | 2 | $20,863 |
Showing top 15 of 16 disasters by spending
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
17
Federal Funding
$871,473
Properties Protected
4
Avg Benefit-Cost Ratio
0.63
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 7 | $487,677 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 3 | $48,466 |
| 401.1: Water and Sanitary Sewer System Protective Measures | 2 | $16,655 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 2 | $266,647 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $25,515 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Jud has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, cold wave, hail. The area has had 33 federal disaster declarations. The most common disaster type is flood (18 declarations). 14 flood insurance claims have been filed in the area. FEMA has obligated $7,700,600 in public assistance recovery funding. $14,630 has been distributed in individual assistance to disaster-affected residents. 17 hazard mitigation projects have been funded to reduce future risk.