Natural Disasters in Center, ND
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
1.7
Very Low
Expected Annual Loss
3.6
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
77.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 44.5 |
| Winter Weather | 41.3 |
| Hail | 39.7 |
| Ice Storm | 32.5 |
| Cold Wave | 25.5 |
| Drought | 19.0 |
| Tornado | 11.7 |
| Landslide | 6.6 |
| Strong Wind | 6.2 |
| Heat Wave | 5.3 |
| Lightning | 0.8 |
| Earthquake | 0.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Severe Storm
Sep 2025
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 11, 2025 | Severe Storm | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS |
| Jul 13, 2022 | Severe Storm | SEVERE WINTER STORM AND FLOODING |
| Apr 1, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 7, 2011 | Flood | FLOODING |
| Apr 21, 2010 | Severe Storm | SEVERE WINTER STORM |
| Feb 26, 2010 | Severe Storm | SEVERE WINTER STORM |
| Mar 24, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Nov 21, 2005 | Snowstorm | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW |
| Sep 13, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Jun 27, 2000 | Severe Storm | SEVERE STORMS, FLOODING AND GROUND SATURATION |
| Apr 7, 1997 | Flood | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS |
| Jan 12, 1997 | Severe Storm | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
| Jun 5, 1996 | Severe Storm | SEVERE STORMS,FLOODING, & ICE JAMS |
| Jul 1, 1994 | Severe Storm | SEVERE STORMS, FLOODING |
| Jul 26, 1993 | Flood | SEVERE STORMS & FLOODING |
| Apr 26, 1979 | Flood | SEVERE STORMS, SNOWMELT & FLOODING |
| Apr 17, 1978 | Flood | STORMS, ICE JAMS, SNOWMELT & FLOODING |
| Jun 5, 1970 | Flood | SEVERE STORMS & FLOODING |
| Apr 18, 1969 | Flood | FLOODING |
Showing 20 of 21 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
12
Total IA Distributed
$10,385
Repair/Replace
$9,553
Rental Assistance
$832
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1829 | 12 | $10,385 | $2,317 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
8
Total Claims Paid
$67,712
Avg Claim Payout
$8,464
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$209,491
Disasters with PA
1
Total Projects
34
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1829 | Severe Storm(s) | 34 | $209,491 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$1,401,107
Avg Benefit-Cost Ratio
1.97
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $15,310 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $18,000 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 1 | $1,367,797 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Center has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, winter weather, hail. The area has had 21 federal disaster declarations. The most common disaster type is severe storm (9 declarations). 8 flood insurance claims have been filed in the area. FEMA has obligated $209,491 in public assistance recovery funding. $10,385 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.