Natural Disasters in Berthold, ND
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
64.8
Relatively Low
Expected Annual Loss
77.8
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
76.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Winter Weather | 98.9 |
| Cold Wave | 95.4 |
| Ice Storm | 85.5 |
| Hail | 83.9 |
| Wildfire | 79.4 |
| Landslide | 77.3 |
| Tornado | 66.1 |
| Strong Wind | 61.3 |
| Drought | 33.3 |
| Heat Wave | 29.7 |
| Earthquake | 12.4 |
| Lightning | 6.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
28
Most Recent
Severe Storm
Jul 2022
Most Common Type
Flood
14 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 13, 2022 | Severe Storm | SEVERE WINTER STORM AND FLOODING |
| Apr 1, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 19, 2014 | Flood | SEVERE STORMS AND FLOODING |
| Jul 12, 2013 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 20, 2011 | Severe Storm | SEVERE WINTER STORM |
| May 10, 2011 | Flood | FLOODING |
| Apr 7, 2011 | Flood | FLOODING |
| Apr 30, 2010 | Flood | FLOODING |
| Mar 24, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Nov 21, 2005 | Snowstorm | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW |
| Sep 13, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Jul 22, 2005 | Severe Storm | SEVERE STORMS, FLOODING, AND GROUND SATURATION |
| May 5, 2004 | Severe Storm | SEVERE STORMS, FLOODING, AND GROUND SATURATION |
| Apr 2, 2004 | Snowstorm | SNOW |
| Jun 27, 2000 | Severe Storm | SEVERE STORMS, FLOODING AND GROUND SATURATION |
| Jun 8, 1999 | Flood | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR |
| Apr 7, 1997 | Flood | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS |
| Jan 12, 1997 | Severe Storm | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
| Apr 26, 1979 | Flood | SEVERE STORMS, SNOWMELT & FLOODING |
Showing 20 of 28 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
48
Total IA Distributed
$165,053
Repair/Replace
$144,140
Rental Assistance
$11,288
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1981 | 41 | $143,430 | $3,876 |
| DR-1829 | 6 | $12,623 | $1,402 |
| DR-4509 | 1 | $9,000 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1,107
Total Claims Paid
$69,477,110
Avg Claim Payout
$62,762
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$90,534,902
Disasters with PA
12
Total Projects
1,151
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1981 | Flood | 774 | $83,199,168 |
| DR-1829 | Severe Storm(s) | 129 | $2,027,981 |
| DR-4128 | Severe Storm(s) | 32 | $1,633,463 |
| DR-4660 | Severe Storm(s) | 5 | $812,939 |
| DR-4190 | Flood | 10 | $653,064 |
| DR-1279 | Flood | 52 | $637,415 |
| DR-1907 | Flood | 56 | $521,752 |
| DR-1515 | Severe Storm(s) | 16 | $389,653 |
| DR-1597 | Severe Storm(s) | 47 | $297,307 |
| DR-1616 | Snow | 15 | $157,377 |
| DR-4509 | Biological | 9 | $137,542 |
| DR-3196 | Snow | 6 | $67,240 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
17
Federal Funding
$26,485,292
Properties Protected
18
Avg Benefit-Cost Ratio
1.31
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 403.1: Stormwater Management - Culverts | 4 | $375,350 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 3 | $1,658,560 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 2 | $893,630 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $34,973 |
| 202.1: Elevation of Private Structures - Riverine | 1 | $381,469 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Berthold has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, cold wave, ice storm. The area has had 28 federal disaster declarations. The most common disaster type is flood (14 declarations). 1,107 flood insurance claims have been filed in the area. FEMA has obligated $90,534,902 in public assistance recovery funding. $165,053 has been distributed in individual assistance to disaster-affected residents. 17 hazard mitigation projects have been funded to reduce future risk.