Natural Disasters in Spivey's Corner, NC
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
90.2
Relatively Moderate
Expected Annual Loss
85.1
Score (0-100)
Social Vulnerability
88.3
Score (0-100)
Community Resilience
9.4
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
24
Public Assistance
$6.8M
Individual Assistance
$2.4M
Most Common Type
Hurricane
17 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storm โ | Winter Storm | Jan 2026 | โ | โ |
| Tropical Storm Debby โ | Tropical Storm | Aug 2024 | $17K | โ |
| Hurricane Ian โ | Hurricane | Oct 2022 | โ | โ |
| Tropical Storm Eta โ | Severe Storm | Mar 2021 | โ | โ |
| Hurricane Isaias โ | Hurricane | Aug 2020 | โ | โ |
| Covid-19 Pandemic โ | Biological | Mar 2020 | $6K | $457K |
| Covid-19 โ | Biological | Mar 2020 | โ | โ |
| Hurricane Dorian โ | Hurricane | Oct 2019 | $115K | โ |
| Hurricane Dorian โ | Hurricane | Sep 2019 | โ | โ |
| Hurricane Florence โ | Hurricane | Sep 2018 | $4.0M | $526K |
| Hurricane Florence โ | Hurricane | Sep 2018 | โ | โ |
| Hurricane Matthew โ | Hurricane | Oct 2016 | $1.6M | $780K |
| Hurricane Matthew โ | Hurricane | Oct 2016 | โ | โ |
| Hurricane Irene โ | Hurricane | Aug 2011 | $108K | $7K |
| Severe Storms, Tornadoes, and Flooding โ | Severe Storm | Apr 2011 | $53K | $550K |
| Hurricane Ophelia โ | Hurricane | Sep 2005 | $20K | โ |
| Hurricane Katrina Evacuation โ | Hurricane | Sep 2005 | โ | โ |
| Hurricane Isabel โ | Hurricane | Sep 2003 | โ | $55K |
| Hurricane Floyd Major Disaster Declaratiโฆ โ | Hurricane | Sep 1999 | $926K | โ |
| Hurricane Floyd Emergency Declarations โ | Hurricane | Sep 1999 | โ | โ |
Showing 20 of 25 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
148
Total Claims Paid
$6,134,255
Avg Claim Payout
$41,448
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
9
Federal Funding
$406,730
Properties Protected
8
Avg Benefit-Cost Ratio
0.89
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 3 | $65,099 |
| 91.1: Local Multihazard Mitigation Plan | 3 | $94,945 |
| 200.2: Acquisition of Private Real Property (Structures and Land) - Coastal | 1 | $76,899 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine; 202.1: Elevation of Private Structures - Riverine | 1 | $47,182 |
| 200.3: Acquisition of Public Real Property (Structures and Land) - Riverine | 1 | $122,605 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Spivey's Corner has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are strong wind, hurricane, winter weather. The area has had 24 federal disaster declarations. The most common disaster type is hurricane (17 declarations). 148 flood insurance claims have been filed in the area. FEMA has obligated $6,838,667 in public assistance recovery funding. $2,374,722 has been distributed in individual assistance to disaster-affected residents. 9 hazard mitigation projects have been funded to reduce future risk.