Natural Disasters in Elizabeth City, NC
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
58.7
Relatively Low
Expected Annual Loss
56.4
Score (0-100)
Social Vulnerability
57.8
Score (0-100)
Community Resilience
70.7
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
21
Public Assistance
$179K
Individual Assistance
$3.0M
Most Common Type
Hurricane
15 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storm → | Winter Storm | Jan 2026 | — | — |
| Tropical Storm Debby → | Tropical Storm | Aug 2024 | — | — |
| Hurricane Isaias → | Hurricane | Aug 2020 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | — | $876K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Hurricane Dorian → | Hurricane | Oct 2019 | $6K | — |
| Hurricane Dorian → | Hurricane | Sep 2019 | — | — |
| Hurricane Florence → | Hurricane | Sep 2018 | — | — |
| Hurricane Matthew → | Hurricane | Oct 2016 | $66K | $359K |
| Hurricane Matthew → | Hurricane | Oct 2016 | — | — |
| Hurricane Irene → | Hurricane | Aug 2011 | $14K | $108K |
| Hurricane Irene → | Hurricane | Aug 2011 | — | — |
| Severe Storms, Flooding, and Straight-line Winds → | Severe Storm | Oct 2010 | — | $7K |
| Hurricane Earl → | Hurricane | Sep 2010 | — | — |
| Hurricane Ophelia → | Hurricane | Sep 2005 | — | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Hurricane Isabel → | Hurricane | Sep 2003 | $42K | $1.7M |
| Hurricane Floyd Major Disaster Declarations → | Hurricane | Sep 1999 | $51K | — |
| Hurricane Floyd Emergency Declarations → | Hurricane | Sep 1999 | — | — |
| Hurricane Bonnie → | Hurricane | Aug 1998 | — | — |
Showing 20 of 22 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
284
Total Claims Paid
$3,425,123
Avg Claim Payout
$12,060
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$793,732
Properties Protected
8
Avg Benefit-Cost Ratio
1.01
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 3 | $567,862 |
| 202.1: Elevation of Private Structures - Riverine | 1 | $0 |
| 207.2: Mitigation Reconstruction | 1 | $225,869 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Elizabeth City has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, winter weather, lightning. The area has had 21 federal disaster declarations. The most common disaster type is hurricane (15 declarations). 284 flood insurance claims have been filed in the area. FEMA has obligated $178,839 in public assistance recovery funding. $3,037,014 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.