Natural Disasters in Cornelius, NC
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
97.1
Relatively High
Expected Annual Loss
97.9
Score (0-100)
Social Vulnerability
17.9
Score (0-100)
Community Resilience
59.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Tornado | 97.4 |
| Lightning | 94.9 |
| Ice Storm | 94.9 |
| Hail | 94.6 |
| Heat Wave | 94.3 |
| Earthquake | 93.2 |
| Strong Wind | 91.7 |
| Winter Weather | 85.4 |
| Hurricane | 84.2 |
| Cold Wave | 82.2 |
| Landslide | 71.7 |
| Wildfire | 62.2 |
| Drought | 28.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Sep 28, 2024 | Tropical Storm | TROPICAL STORM HELENE |
| Aug 6, 2024 | Tropical Storm | TROPICAL STORM DEBBY |
| Oct 1, 2022 | Hurricane | HURRICANE IAN |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 3, 2019 | Hurricane | HURRICANE DORIAN |
| Sep 10, 2018 | Hurricane | HURRICANE FLORENCE |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 10, 2004 | Hurricane | TROPICAL STORM FRANCES |
| Dec 12, 2002 | Severe Ice Storm | SEVERE ICE STORM |
| Jan 31, 2000 | Severe Storm | SEVERE WINTER STORM |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 |
| Sep 25, 1989 | Hurricane | HURRICANE HUGO |
| Aug 11, 1977 | Drought | DROUGHT |
| Mar 2, 1977 | Snowstorm | DROUGHT & FREEZING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
2,881
Total Claims Paid
$61,526,507
Avg Claim Payout
$21,356
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$289,465,347
Disasters with PA
5
Total Projects
124
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4487 | Biological | 54 | $281,689,476 |
| DR-1448 | Severe Ice Storm | 41 | $5,805,231 |
| DR-4827 | Tropical Storm | 12 | $892,336 |
| DR-1312 | Severe Storm(s) | 15 | $585,400 |
| DR-3222 | Hurricane | 2 | $492,904 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
46
Federal Funding
$30,267,527
Properties Protected
230
Avg Benefit-Cost Ratio
3.08
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 35 | $29,867,190 |
| 202.1: Elevation of Private Structures - Riverine | 4 | $39,629 |
| 601.1: Generators | 3 | $32,696 |
| 200.2: Acquisition of Private Real Property (Structures and Land) - Coastal | 1 | $0 |
| 106.1: Other Non Construction (Regular Project Only) | 1 | $90,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Cornelius has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, lightning, ice storm. The area has had 16 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 2,881 flood insurance claims have been filed in the area. FEMA has obligated $289,465,347 in public assistance recovery funding. 46 hazard mitigation projects have been funded to reduce future risk.