Utilities & Infrastructure in Cary, NC
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
96.4%
of households
Cable / Fiber / DSL
90.4%
of households
No Internet
1.7%
of households
Total Households
67,964
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
98.8%
of households
Smartphone
96.0%
of households
Desktop / Laptop
94.1%
of households
Tablet
78.5%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
711
Population Served
441,393
Violations (5yr)
40
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| CARY, TOWN OF | Community | Surface water | 224,000 | 6 |
| BAYLEAF MASTER | Community | Ground water | 15,585 | 0 |
| BROOKWOOD COMM WTR SYSTEM | Community | Ground water | 15,380 | 0 |
| CLIFFDALE WEST | Community | Ground water | 15,220 | 2 |
| FLOWERS PLANTATION | Community | Purchased surface water | 11,643 | 0 |
| THE CAPE MASTER SYSTEM | Community | Ground water | 11,587 | 0 |
| NEW LIGHT MASTER | Community | Ground water | 2,619 | 0 |
| BROOKWOOD SOUTH/FAYETTEVILLE PWC | Community | Purchased surface water | 2,357 | 0 |
| WOODLAKE WATER & SEWER INC | Community | Purchased surface water | 2,287 | 0 |
| CHAPEL RIDGE S/D | Community | Purchased surface water | 2,098 | 0 |
| PARK SOUTH S/D | Community | Purchased surface water | 1,930 | 0 |
| STONEHENGE S/D | Community | Ground water | 1,840 | 0 |
| DIAMOND HEAD S/D | Community | Ground water | 1,433 | 0 |
| LAKE WYLIE MHP (SC4660081) | Community | Ground water | 1,225 | 0 |
| MALLARD HEAD S/D | Community | Purchased surface water | 869 | 0 |
| CASTLE BAY S/D | Community | Ground water | 777 | 0 |
| MEDFIELD ESTATES S/D | Community | Ground water | 772 | 0 |
| TURNER FARMS III & IV | Community | Ground water | 757 | 0 |
| ROYAL SENTER RIDGE S/D | Community | Ground water | 740 | 0 |
| SOUTHHILLS SOUTHWOODS SD | Community | Ground water | 716 | 0 |
| MALLARDS CROSSING S/D | Community | Ground water | 709 | 0 |
| MIDDLE CREEK MASTER | Community | Ground water | 681 | 0 |
| WHITTINGHAM MASTER SYSTEM | Community | Ground water | 680 | 0 |
| BRAXTON HILLS/SIMMONS HEIGHTS | Community | Ground water | 680 | 2 |
| MYATT MILL S/D | Community | Ground water | 676 | 0 |
| STONERIDGE MASTER | Community | Ground water | 675 | 0 |
| RIDGEWOOD S/D | Community | Ground water | 668 | 0 |
| COUNTRY ACRES/SOUTHGATE | Community | Purchased surface water | 665 | 0 |
| LYNNHAVEN-CROWSDALE | Community | Ground water | 650 | 0 |
| HARDSCRABBLE S/D | Community | Ground water | 643 | 0 |
| KENSINGTON MEADOWS S/D | Community | Ground water | 638 | 0 |
| WESTWOOD MHP & S/D | Community | Ground water | 638 | 0 |
| GLENDALE MASTER SYSTEM | Community | Ground water | 633 | 0 |
| MCGREGOR DOWNS (SC3260059) | Community | Ground water | 626 | 0 |
| WEEKEND RETREAT/SOUTHERN OAK | Community | Ground water | 615 | 0 |
| CAMELOT S/D | Community | Ground water | 607 | 0 |
| WEST OAKS S/D | Community | Ground water | 605 | 0 |
| BROADHURST/TURNER DOWNS S/D | Community | Ground water | 597 | 0 |
| SADDLE RUN S/D | Community | Ground water | 589 | 0 |
| PEBBLE BAY | Community | Ground water | 587 | 0 |
| WEDGEWOOD/TOWN AND COUNTRY WOODS | Community | Ground water | 587 | 0 |
| WINDING FOREST/BELLS CROSSING S/D | Community | Ground water | 582 | 0 |
| ARBOR RUN/CHARLES PLACE S/D | Community | Ground water | 576 | 0 |
| AVOCET S/D | Community | Ground water | 566 | 0 |
| CREST OF CAROLINA MASTER | Community | Ground water | 564 | 0 |
| STAGECOACH S/D | Community | Ground water | 561 | 0 |
| NOTTINGHAM FOREST S/D | Community | Ground water | 549 | 0 |
| HARBOR VIEW S/D | Community | Ground water | 549 | 0 |
| STALLINGS GLEN S/D | Community | Ground water | 544 | 0 |
| JAMISON PARK S/D | Community | Ground water | 531 | 0 |
| ALL STAR MHP | Community | Ground water | 530 | 0 |
| HICKORY CREEK/ STARRLAND W/S | Community | Ground water | 528 | 0 |
| WINDHAVEN S/D | Community | Ground water | 528 | 0 |
| MILL CREEK S/D | Community | Ground water | 523 | 0 |
| FLEETWOOD FALLS WATER SYSTEM | Community | Ground water | 519 | 0 |
| TURNER FARMS V MASTER SYSTEM | Community | Ground water | 518 | 0 |
| WILDERS RIDGE S/D | Community | Ground water | 518 | 0 |
| BRIARWOOD/KILDAIRE | Community | Ground water | 517 | 0 |
| FOX RUN S/D | Community | Ground water | 516 | 0 |
| RIVER PARK S/D | Community | Ground water | 513 | 0 |
| COTESWORTH DOWN S/D | Community | Ground water | 510 | 0 |
| CREEKSTONE S/D | Community | Ground water | 505 | 0 |
| STONEY POINT WS/FAYETTEVILLE PWC | Community | Ground water | 505 | 0 |
| HILLCREST/MCBRIDE HEIGHTS S/D | Community | Ground water | 491 | 0 |
| AMY ACRES S/D | Community | Ground water | 490 | 0 |
| CREEKSIDE ESTATE | Community | Ground water | 488 | 0 |
| RAINTREE S/D | Community | Ground water | 482 | 0 |
| HERONWOOD S/D | Community | Ground water | 481 | 0 |
| OLDE BEAU GOLF CLUB | Community | Ground water | 475 | 0 |
| HONEYCUTT LANDING S/D | Community | Ground water | 473 | 0 |
| CROSS CREEK MHP | Community | Ground water | 467 | 0 |
| GAYLEE VILLAGE | Community | Ground water | 465 | 0 |
| WILSON FARMS/AUBURNDALE | Community | Ground water | 465 | 0 |
| PARKWAY CROSSING | Community | Purchased surface water | 465 | 0 |
| SWIFT CREEK MASTER SYSTEM | Community | Ground water | 465 | 0 |
| CEDAR GROVE S/D | Community | Ground water | 462 | 0 |
| THOMPSON MILLS S/D | Community | Ground water | 460 | 0 |
| HAMPTON RIDGE S/D | Community | Ground water | 460 | 0 |
| BARCLAY DOWNS S/D | Community | Ground water | 459 | 0 |
| FOX RIDGE S/D | Community | Ground water | 457 | 0 |
| RIDGEHAVEN S/D | Community | Ground water | 455 | 7 |
| CHESAPEAKE POINTE MASTER SYSTEM | Community | Ground water | 455 | 0 |
| GRAYSTONE/SMOKERISE WATER SYSTEM | Community | Ground water | 455 | 0 |
| MEADOW RIDGE S/D | Community | Ground water | 453 | 0 |
| ASHLEY HILLS S/D | Community | Ground water | 453 | 0 |
| MURDOCK RD WATER SYSTEM | Community | Ground water | 447 | 0 |
| KNOB CREEK WATER SYSTEM | Community | Ground water | 445 | 0 |
| TRADEWINDS S/D | Community | Ground water | 442 | 0 |
| APPLEGATE WATER SYSTEM | Community | Ground water | 442 | 0 |
| SEDGEMOOR S/D | Community | Ground water | 435 | 0 |
| SADDLERIDGE S/D | Community | Ground water | 433 | 0 |
| COUNTRY MEADOWS | Community | Ground water | 432 | 0 |
| FIELDSTONE/COLD SPRINGS DEV | Community | Ground water | 424 | 0 |
| KENNEBEC FARMS S/D | Community | Ground water | 422 | 0 |
| PINE ISLE/NORTHSHORE | Community | Ground water | 415 | 0 |
| KINGS GRANT S/D | Community | Ground water | 412 | 0 |
| RIVER OAKS S/D | Community | Ground water | 409 | 0 |
| WAKEFIELD S/D | Community | Ground water | 408 | 0 |
| BEECHWOOD COVE/POLKS LANDING | Community | Purchased surface water | 406 | 0 |
| BROOKSTONE S/D | Community | Ground water | 399 | 0 |
| HILLINGTON WEST S/D | Community | Ground water | 394 | 0 |
| HOMESTEAD S/D WATER SYSTEM | Community | Ground water | 389 | 0 |
| ROCKY RIDGE S/D | Community | Ground water | 384 | 0 |
| HOLLOWS WATER SYSTEM (THE) | Community | Ground water | 378 | 0 |
| HIGH GROVE S/D | Community | Ground water | 373 | 0 |
| ALAN ACRES | Community | Ground water | 366 | 0 |
| COLVARD FARMS S/D | Community | Ground water | 365 | 0 |
| CHATHAM S/D | Community | Purchased surface water | 365 | 0 |
| OLD STAGE PLACE | Community | Ground water | 364 | 0 |
| ROWLAND POND S/D | Community | Ground water | 363 | 0 |
| GREYMOSS S/D | Community | Ground water | 361 | 0 |
| CREEKSIDE PLACE S/D | Community | Purchased surface water | 361 | 0 |
| RIVER RUN S/D | Community | Ground water | 360 | 2 |
| BRAGG ESTATES WATER SYSTEM | Community | Ground water | 360 | 0 |
| HENSON FOREST S/D | Community | Ground water | 360 | 0 |
| SOUTH PLANTATION S/D | Community | Purchased surface water | 357 | 0 |
| FALLSCREST II S/D | Community | Ground water | 356 | 0 |
| SAWYER`S MILL S/D | Community | Ground water | 355 | 0 |
| MATHERLY S/D | Community | Ground water | 353 | 0 |
| EAST SHORES S/D | Community | Purchased surface water | 350 | 0 |
| SEAGATE I | Community | Ground water | 345 | 0 |
| OAKLEY PARK NO 2 | Community | Ground water | 343 | 0 |
| RIDGECREST/BAKERSFIELD S/D | Community | Ground water | 343 | 0 |
| HIDDEN CREEK ESTATES | Community | Ground water | 340 | 0 |
| WESTOVER S/D | Community | Ground water | 335 | 0 |
| MAGNOLIA SPRING-SOUTHFORK S/D | Community | Ground water | 333 | 0 |
| NEUSE RIVER VILLAGE MHP | Community | Ground water | 333 | 0 |
| ALTICE ESTATES S/D | Community | Ground water | 330 | 0 |
| WILLOW HILL S/D | Community | Ground water | 329 | 0 |
| OLE MILL STREAM S/D | Community | Ground water | 325 | 0 |
| HOLLAND MASTER SYSTEM | Community | Ground water | 325 | 0 |
| SPRING HAVEN S/D WATER SYSTEM | Community | Ground water | 320 | 0 |
| HILL-N-DALE-LINCOLN VIEW S/D | Community | Purchased surface water | 320 | 0 |
| HIGH MEADOWS S/D | Community | Ground water | 320 | 0 |
| WOODBRIDGE S/D | Community | Ground water | 318 | 0 |
| SHADOW OAKS S/D | Community | Ground water | 318 | 0 |
| WELLINGTON SD | Community | Ground water | 315 | 0 |
| WOODLAWN HEIGHTS WATER SYSTEM | Community | Ground water | 315 | 0 |
| TRIPLE LAKES S/D | Community | Ground water | 315 | 0 |
| SOUTHWOOD-SURRY RIDGE S/D | Community | Ground water | 314 | 0 |
| BIRCHWOOD MHP | Community | Ground water | 312 | 0 |
| LENNOX WOODS S/D | Community | Ground water | 307 | 0 |
| COLE PARK PLAZA | Community | Purchased surface water | 306 | 0 |
| DUAN ACRES WATER SYSTEM | Community | Ground water | 305 | 0 |
| THE ESTATES OF OAK RIDGE LAKE | Community | Ground water | 300 | 0 |
| THE VINEYARDS AT SUMMERFIELD SD | Community | Ground water | 299 | 0 |
| CANE CREEK S/D | Community | Ground water | 295 | 4 |
| TIMBERLAKE S/D | Community | Ground water | 295 | 0 |
| WOODRIDGE S/D | Community | Ground water | 295 | 0 |
| CANTERBURY ESTATES | Community | Ground water | 293 | 0 |
| FOREST RIDGE S/D | Community | Ground water | 292 | 0 |
| STEVENS OAKS | Community | Ground water | 292 | 0 |
| RAIN TREE II FAYETTEVILLE PWC | Community | Purchased surface water | 292 | 0 |
| WOODLAND OAKS S/D | Community | Ground water | 290 | 0 |
| BLALOCK FOREST S/D | Community | Ground water | 287 | 0 |
| FONTAIN VILLAGE | Community | Ground water | 285 | 0 |
| FAIRVIEW WOODED ACRES MH S/D | Community | Ground water | 284 | 0 |
| HOPSON DOWNS S/D | Community | Ground water | 282 | 0 |
| BERKSHIRE DOWNS | Community | Ground water | 277 | 0 |
| CLARENDON GARDENS S/D | Community | Ground water | 276 | 0 |
| CROOKED CREEK S/D | Community | Ground water | 274 | 0 |
| FOX RUN S/D | Community | Ground water | 272 | 0 |
| SUN RIDGE FARM S/D | Community | Purchased surface water | 272 | 0 |
| FLEETWOOD ACRES S/D | Community | Ground water | 271 | 0 |
| FOREST GLEN MASTER | Community | Ground water | 270 | 0 |
| WEATHERSTONE S/D | Community | Ground water | 269 | 0 |
| SPRINGDALE S/D | Community | Ground water | 267 | 0 |
| KENDALL HILL MASTER | Community | Ground water | 267 | 0 |
| MERION S/D | Community | Ground water | 267 | 0 |
| HUNTCLIFF S/D | Community | Ground water | 262 | 0 |
| OLD MILBURNIE CROSSING S/D | Community | Ground water | 262 | 0 |
| KELTIC MEADOWS | Community | Ground water | 259 | 0 |
| OAK ESTATES S/D | Community | Ground water | 259 | 0 |
| SOUTHSIDE MHP | Community | Ground water | 254 | 0 |
| LASSITER FARMS S/D | Community | Ground water | 254 | 0 |
| STAFFORDSHIRE ESTATES | Community | Ground water | 254 | 0 |
| SPRINGDALE MH S/D | Community | Ground water | 251 | 0 |
| HENSON FARMS S/D | Community | Ground water | 251 | 0 |
| CHIPLEY PARK SD | Community | Ground water | 251 | 0 |
| LANDSDOWN/EASTOVER S/D | Community | Ground water | 251 | 0 |
| ROBIN`S WOOD | Community | Ground water | 246 | 0 |
| SUNDOWN COVE | Community | Ground water | 246 | 0 |
| FARMWOOD S/D(COUNTRYWOODS S/D) | Community | Ground water | 246 | 0 |
| MALIBU POINTE S/D | Community | Ground water | 246 | 0 |
| BLACKSTONE MEADOWS | Community | Ground water | 246 | 0 |
| STEPHANIE WOODS S/D | Community | Ground water | 245 | 0 |
| PARADISE POINT S/D | Community | Ground water | 244 | 0 |
| GREENFIELD WATER SYSTEM | Community | Purchased surface water | 244 | 0 |
| CRESCENT RIDGE S/D | Community | Ground water | 242 | 0 |
| ASHEBROOK PARK | Community | Ground water | 241 | 0 |
| WALKER HEIGHTS S/D | Community | Ground water | 239 | 0 |
| JACOB`S VIEW S/D | Community | Ground water | 238 | 0 |
| COLONIAL HEIGHTS-MALIBU S/D | Community | Ground water | 238 | 0 |
| GRISSOM FARM S/D | Community | Ground water | 236 | 0 |
| GREYCLIFF MASTER | Community | Ground water | 235 | 0 |
| SOUTH MOUNTAIN S/D | Community | Ground water | 234 | 0 |
| HEATHERSTONE WEST S/D | Community | Ground water | 234 | 0 |
| TWELVE OAKS S/D | Community | Ground water | 234 | 0 |
| RIDGEBROOK BLUFF S/D | Community | Ground water | 234 | 0 |
| LEISURE LAKE VILLAGE (REGENCY) | Community | Ground water | 231 | 0 |
| DUNCAN RIDGE S/D | Community | Ground water | 231 | 0 |
| GALLOWAY S/D | Community | Ground water | 231 | 0 |
| CHAPEL ACRES MHP | Community | Ground water | 231 | 0 |
| TURKEY PEN MHP | Community | Ground water | 229 | 0 |
| CRESTWOOD ESTATES | Community | Purchased surface water | 228 | 0 |
| TIMBERLINE SHORES | Community | Ground water | 224 | 0 |
| CEDAR HOLLOW S/D | Community | Ground water | 224 | 0 |
| VALLEY WOODS MHP | Community | Ground water | 224 | 0 |
| EAGLE CREEK S/D | Community | Ground water | 223 | 0 |
| HOOPERS VALLEY ESTATES | Community | Purchased surface water | 220 | 0 |
| ELLIOTT LANDING S/D | Community | Ground water | 219 | 0 |
| QUAIL`S NEST/CEDAR CHASE S/D | Community | Ground water | 218 | 0 |
| MIDDLETON S/D | Community | Ground water | 218 | 0 |
| SUNSET PARK S/D | Community | Ground water | 216 | 0 |
| FAIR OAKS S/D | Community | Ground water | 216 | 0 |
| GREEN MEADOWS/HEATHER ACRES SD | Community | Ground water | 213 | 0 |
| COUNTRY VALLEY MH S/D | Community | Ground water | 213 | 0 |
| HUNTWOOD MHP | Community | Ground water | 213 | 0 |
| EAST CHESTNUT ST EXT | Community | Ground water | 213 | 0 |
| STANLEY ACRES S/D | Community | Ground water | 213 | 0 |
| OLD FARM DEVELOPMENT | Community | Ground water | 213 | 0 |
| LEGACY AT FORTY TWO S/D | Community | Ground water | 211 | 0 |
| SUBURBAN ACRES | Community | Ground water | 208 | 0 |
| NORTHWOOD S/D | Community | Ground water | 208 | 0 |
| GLYNNWOOD MHP | Community | Ground water | 208 | 0 |
| HAMPTON PARK SD | Community | Ground water | 206 | 0 |
| COLONIAL WOODS WATER SYSTEM | Community | Ground water | 206 | 0 |
| BELEWS LANDING S/D | Community | Ground water | 206 | 0 |
| COTTONWOOD S/D | Community | Ground water | 203 | 0 |
| THE POINTE S/D | Community | Ground water | 203 | 0 |
| FOXMOOR S/D | Community | Ground water | 203 | 0 |
| COPPERFIELD/CARMEL HILLS S/D | Community | Ground water | 201 | 0 |
| MONTICELLO ESTATES | Community | Ground water | 201 | 0 |
| MORRISTOWN S/D | Community | Ground water | 200 | 0 |
| BRIDGES S/D | Community | Ground water | 200 | 0 |
| COPELAND ACRES S/D | Community | Ground water | 200 | 0 |
| RAMBLING RIDGE S/D | Community | Purchased surface water | 200 | 0 |
| WOODLEIGH S/D | Community | Ground water | 198 | 0 |
| THE ENCLAVE AT CITY PARK | Community | Purchased surface water | 196 | 0 |
| LONG SHOALS WATER SYSTEM | Community | Purchased surface water | 196 | 0 |
| YORKWOOD S/D | Community | Ground water | 196 | 0 |
| MILL CREEK S/D | Community | Ground water | 194 | 0 |
| EDGEWOOD S/D | Community | Ground water | 193 | 0 |
| GREENFIELD S/D | Community | Ground water | 193 | 0 |
| COUNTRY CROSSING S/D | Community | Ground water | 191 | 0 |
| NEUSE COLONY S/D SECTION B | Community | Purchased surface water | 190 | 0 |
| LAKEFALL S/D | Community | Ground water | 188 | 0 |
| WOODWAY S/D | Community | Ground water | 188 | 0 |
| BRETTONWOOD HILLS S/D | Community | Purchased surface water | 187 | 0 |
| MILL CREEK LANDING | Community | Ground water | 186 | 0 |
| CAMBRIDGE S/D | Community | Ground water | 185 | 0 |
| PEPPER RIDGE S/D | Community | Ground water | 185 | 0 |
| SWISS PINE LAKES | Community | Purchased surface water | 185 | 0 |
| TAVERNIER SUBDIVISION | Community | Ground water | 185 | 0 |
| DUTCHESS DOWNS MH S/D | Community | Ground water | 185 | 0 |
| CARDENS CREEK S/D | Community | Ground water | 183 | 0 |
| WHISPERING PINES | Community | Ground water | 183 | 0 |
| MOOREFIELD S/D | Community | Ground water | 181 | 0 |
| RIVERVIEW NORTH | Community | Ground water | 180 | 0 |
| WOODSCREEK S/D | Community | Ground water | 180 | 0 |
| LIPSCOMB LANDING S/D | Community | Ground water | 178 | 1 |
| GLENCROFT S/D | Community | Ground water | 178 | 0 |
| BUNKER HILL ESTATES S/D | Community | Ground water | 178 | 0 |
| HICKORY RIDGE S/D | Community | Ground water | 178 | 0 |
| WHITETAIL FARM S/D | Community | Ground water | 178 | 0 |
| YATES MILL RUN S/D | Community | Ground water | 178 | 0 |
| PEAR MEADOWS S/D | Community | Purchased surface water | 178 | 0 |
| KNOLL VIEW S/D | Community | Ground water | 178 | 0 |
| RED MOUNTAIN S/D | Community | Ground water | 176 | 0 |
| WATERSTONE RESERVE | Community | Ground water | 175 | 0 |
| JONES DAIRY FARM S/D | Community | Ground water | 175 | 0 |
| OAK CHASE S/D | Community | Ground water | 175 | 0 |
| LANGSTON ESTATES S/D | Community | Ground water | 174 | 0 |
| STONEY CREEK S/D | Community | Ground water | 173 | 0 |
| BISHOPS RIDGE S/D | Community | Ground water | 173 | 0 |
| HILLSBORO S/D | Community | Ground water | 170 | 0 |
| CLEARVIEW ACRES S/D | Community | Ground water | 170 | 0 |
| SHANGRI-LA S/D | Community | Ground water | 170 | 0 |
| COPPERFIELD/RESTON WOODS | Community | Ground water | 170 | 0 |
| PRESTIGE HEIGHTS | Community | Ground water | 170 | 0 |
| PONDEROSA S/D | Community | Ground water | 170 | 0 |
| MALLARD CROSSING S/D | Community | Ground water | 170 | 0 |
| WESLEY ACRES NO 2 | Community | Ground water | 168 | 0 |
| COUNTRY ACRES MH S/D | Community | Purchased surface water | 168 | 0 |
| MOUNTAIN RIDGE ESTATES | Community | Ground water | 168 | 0 |
| SPRING VALLEY MH S/D | Community | Ground water | 168 | 0 |
| TUXEDO WATER SYSTEM | Community | Ground water | 168 | 0 |
| CREEKSIDE MOBILE VILLAGE | Community | Ground water | 165 | 0 |
| HOKE LANDING S/D | Community | Ground water | 165 | 0 |
| OXFORD PARK WATER SYSTEM | Community | Ground water | 163 | 0 |
| JAMESTOWNE S/D WATER SYSTEM | Community | Ground water | 163 | 0 |
| MEADOW RIDGE S/D | Community | Ground water | 163 | 0 |
| CRESTVIEW S/D | Community | Ground water | 163 | 0 |
| HARBOR CLUB S/D | Community | Ground water | 163 | 0 |
| CEDARWOOD ACRES | Community | Ground water | 162 | 0 |
| THORNBURG S/D | Community | Ground water | 160 | 0 |
| CLEAR MEADOWS S/D | Community | Ground water | 160 | 0 |
| FARM WATER SYSTEM (THE) | Community | Ground water | 160 | 0 |
| SHERWOOD FOREST S/D | Community | Ground water | 160 | 0 |
| SOUTHGATE S/D | Community | Purchased surface water | 160 | 0 |
| HICKORY CREEK S/D | Community | Ground water | 158 | 0 |
| TRAPPER`S CREEK S/D | Community | Ground water | 158 | 0 |
| WINDGATE S/D | Community | Ground water | 158 | 0 |
| GREENBRIAR S/D WATER SYSTEM | Community | Ground water | 158 | 0 |
| SPENCER FOREST | Community | Ground water | 157 | 0 |
| UPCHURCH PLACE S/D | Community | Ground water | 157 | 0 |
| OGBURN FARMS S/D | Community | Ground water | 157 | 0 |
| LAUREL WOODS S/D | Community | Ground water | 157 | 0 |
| MIKKOLA DOWNS S/D | Community | Ground water | 154 | 0 |
| BRAFFORD FARMS WATER SYSTEM | Community | Ground water | 152 | 0 |
| COUNTRY HILLS S/D | Community | Ground water | 152 | 0 |
| PHEASANT RIDGE S/D | Community | Ground water | 150 | 0 |
| INGLEWOOD WATER SYSTEM | Community | Ground water | 150 | 0 |
| TURNER FARMS IX & X | Community | Ground water | 150 | 0 |
| DEVONSHIRE S/D | Community | Ground water | 150 | 0 |
| HUNTDELL S/D | Community | Ground water | 150 | 0 |
| DALLAS ACRES | Community | Ground water | 150 | 0 |
| FAIRFAX S/D | Community | Ground water | 150 | 0 |
| SPINNAKER POINT | Community | Ground water | 149 | 0 |
| WEXFORD S/D | Community | Ground water | 148 | 0 |
| STERLINGSHIRE S/D | Community | Ground water | 147 | 0 |
| HUNTLEY GLEN TOWNHOMES | Community | Purchased surface water | 147 | 0 |
| BUCK SPRING PLANTATION I | Community | Ground water | 147 | 0 |
| HOYLE`S CREEK MHP | Community | Ground water | 147 | 0 |
| WOODSPRING S/D | Community | Ground water | 147 | 0 |
| PINE LAKES S/D | Community | Ground water | 145 | 0 |
| SEDGEFIELD S/D | Community | Ground water | 145 | 0 |
| BRAYTON PARK S/D | Community | Ground water | 145 | 0 |
| WOODS OF ASHBURY SD | Community | Ground water | 144 | 0 |
| WOODBRIDGE S/D | Community | Ground water | 143 | 0 |
| BELLE RIDGE S/D | Community | Ground water | 143 | 0 |
| SWEET BRIAR S/D | Community | Ground water | 143 | 0 |
| SPENCER RD PARK | Community | Ground water | 142 | 0 |
| DALEWOOD-MONTERAY WTR SYSTEM | Community | Ground water | 142 | 0 |
| DEERPATH S/D | Community | Ground water | 142 | 0 |
| QUAIL RIDGE S/D | Community | Ground water | 142 | 0 |
| BEARD ACRES | Community | Purchased surface water | 140 | 0 |
| OLD PROVIDENCE S/D | Community | Ground water | 140 | 0 |
| WINDMILL RIDGE S/D | Community | Ground water | 140 | 0 |
| BRIAR CREEK S/D | Community | Ground water | 140 | 0 |
| MEADOWBROOK S/D | Community | Ground water | 140 | 0 |
| SPRING SHORES | Community | Ground water | 140 | 0 |
| GOODWILL ACRES | Community | Ground water | 137 | 0 |
| HOMESTEAD PARK S/D | Community | Ground water | 137 | 0 |
| BEVERLY ACRES. | Community | Ground water | 137 | 0 |
| WILLOW CREEK S/D | Community | Ground water | 135 | 0 |
| CRESTVIEW S/D | Community | Ground water | 135 | 0 |
| SMOKE RIDGE ESTATES | Community | Ground water | 135 | 0 |
| SOUTH RIDGE S/D | Community | Ground water | 135 | 0 |
| HOLIDAY HILLS WTR SYSTEM | Community | Ground water | 135 | 0 |
| CEDAR VALLEY WATER SYSTEM | Community | Ground water | 134 | 0 |
| PONDEROSA S/D | Community | Ground water | 132 | 0 |
| ARMFIELD S/D PHASE IA | Community | Ground water | 132 | 0 |
| HEATHER GLEN/HIGHLAND | Community | Purchased surface water | 132 | 0 |
| STERLINGSHIRE EAST | Community | Ground water | 132 | 0 |
| LINCOLN ESTATES | Community | Ground water | 130 | 0 |
| TURNER FARMS I & II | Community | Ground water | 130 | 0 |
| KNOLLS III S/D | Community | Ground water | 130 | 0 |
| MOUNTAIN POINT S/D | Community | Ground water | 130 | 0 |
| SNOW CREEK HEIGHTS WATER SYST | Community | Ground water | 130 | 0 |
| CARDINAL ACRES | Community | Ground water | 127 | 0 |
| WESTSIDE HILLS S/D | Community | Ground water | 127 | 0 |
| RUSTIC TRAILS S/D | Community | Ground water | 127 | 0 |
| MOUNTAINBROOK S/D | Community | Ground water | 127 | 0 |
| SOUTHBOURNE/ROLLING HILLS S/D | Community | Ground water | 127 | 0 |
| SPINNAKER BAY CONDOMINIUMS | Community | Ground water | 127 | 0 |
| TWIN CREEKS S/D | Community | Ground water | 127 | 0 |
| LAKE RIDGE PARK | Community | Ground water | 125 | 0 |
| EMERALD VILLAGE S/D | Community | Ground water | 125 | 0 |
| WOODFORD S/D | Community | Ground water | 125 | 0 |
| BALLARD FARMS S/D | Community | Ground water | 125 | 0 |
| INWOOD FOREST | Community | Ground water | 125 | 0 |
| BEACON POINTE S/D | Community | Ground water | 125 | 0 |
| NEW CHARTWELL S/D | Community | Ground water | 125 | 0 |
| SOUTHFORT S/D | Community | Ground water | 125 | 0 |
| EAST GASTON MHP | Community | Ground water | 124 | 0 |
| COLLEYBROOKE S/D | Community | Ground water | 124 | 0 |
| ROBINFIELD ESTATES S/D | Community | Ground water | 124 | 0 |
| GRAYSON PARK | Community | Ground water | 124 | 0 |
| MCCONNELL S/D | Community | Ground water | 124 | 0 |
| SOUTHWYCK S/D | Community | Ground water | 124 | 0 |
| BERKLEE RESERVE | Community | Ground water | 123 | 0 |
| CEDAR TERRACE APARTMENTS | Community | Ground water | 123 | 0 |
| MILL RACE | Community | Ground water | 122 | 0 |
| FREEMONT PARK S/D | Community | Ground water | 122 | 0 |
| LAKE RIDGE S/D | Community | Ground water | 122 | 0 |
| HOLLY HILLS S/D | Community | Purchased surface water | 122 | 0 |
| BARRINGTON HILLS S/D | Community | Ground water | 122 | 0 |
| WOODCREEK S/D | Community | Ground water | 122 | 0 |
| JACKS LANDING S/D | Community | Ground water | 122 | 0 |
| HUDSON MEADOWS S/D | Community | Ground water | 122 | 0 |
| SPRINGFIELD ESTATES | Community | Ground water | 120 | 0 |
| DEERFIELD S/D | Community | Ground water | 120 | 0 |
| WEATHERSTONE S/D | Community | Purchased surface water | 120 | 0 |
| GREEN ACRES MHP | Community | Ground water | 119 | 0 |
| MAPLECREST S/D | Community | Ground water | 119 | 0 |
| LAUREL GROVE S/D | Community | Ground water | 119 | 0 |
| WORTHINGTON S/D | Community | Ground water | 119 | 0 |
| RIVER MEADOWS S/D | Community | Ground water | 119 | 0 |
| RIVERVIEW ACRES WATER SYSTEM | Community | Ground water | 119 | 0 |
| OAK HOLLOW ESTATES | Community | Ground water | 117 | 0 |
| BEACON HILL S/D | Community | Ground water | 116 | 0 |
| LITTLE RIVER RUN S/D | Community | Ground water | 116 | 0 |
| LYNNBANK ESTATES | Community | Ground water | 115 | 0 |
| WILDCAT CREEK S/D | Community | Ground water | 114 | 0 |
| BAILEY`S LANDING S/D | Community | Ground water | 114 | 0 |
| WILLOW BLUFFS V | Community | Ground water | 114 | 0 |
| GARNER ESTATES MH S/D | Community | Ground water | 114 | 0 |
| SPRINGDALE SD | Community | Purchased surface water | 114 | 2 |
| SPRINKLE ESTATES S/D | Community | Ground water | 114 | 0 |
| HERMAN ACRES S/D | Community | Ground water | 113 | 0 |
| WHITECROFT MANOR S/D | Community | Ground water | 113 | 0 |
| WILLARD OAKS S/D | Community | Ground water | 112 | 0 |
