Natural Disasters in Butner, NC
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
59.4
Relatively Low
Expected Annual Loss
60.5
Score (0-100)
Social Vulnerability
44.9
Score (0-100)
Community Resilience
54.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hurricane | 85.4 |
| Winter Weather | 77.4 |
| Drought | 74.8 |
| Heat Wave | 70.5 |
| Tornado | 67.9 |
| Hail | 64.4 |
| Earthquake | 62.1 |
| Lightning | 52.5 |
| Ice Storm | 51.6 |
| Strong Wind | 36.5 |
| Wildfire | 35.3 |
| Landslide | 25.0 |
| Cold Wave | 20.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
11 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Aug 6, 2024 | Tropical Storm | TROPICAL STORM DEBBY |
| Aug 2, 2020 | Hurricane | HURRICANE ISAIAS |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 3, 2019 | Hurricane | HURRICANE DORIAN |
| Jan 31, 2019 | Hurricane | TROPICAL STORM MICHAEL |
| Sep 14, 2018 | Hurricane | HURRICANE FLORENCE |
| Sep 10, 2018 | Hurricane | HURRICANE FLORENCE |
| Oct 7, 2016 | Hurricane | HURRICANE MATTHEW |
| Mar 31, 2014 | Severe Ice Storm | SEVERE WINTER STORM |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 18, 2003 | Hurricane | HURRICANE ISABEL |
| Mar 27, 2003 | Severe Ice Storm | ICE STORM |
| Dec 12, 2002 | Severe Ice Storm | SEVERE ICE STORM |
| Jan 31, 2000 | Severe Storm | SEVERE WINTER STORM |
| Sep 16, 1999 | Hurricane | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS |
| Sep 15, 1999 | Hurricane | HURRICANE FLOYD EMERGENCY DECLARATIONS |
| Sep 6, 1996 | Hurricane | HURRICANE FRAN |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 |
Showing 20 of 24 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
290
Total IA Distributed
$883,392
Repair/Replace
$79,655
Rental Assistance
$37,862
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4285 | 1 | N/A | — |
| DR-4487 | 131 | $738,361 | — |
| DR-4393 | 95 | $123,067 | $1,885 |
| DR-1490 | 45 | $20,914 | $823 |
| DR-4827 | 18 | $1,050 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
15
Total Claims Paid
$195,670
Avg Claim Payout
$13,045
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,161,565
Disasters with PA
9
Total Projects
53
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1448 | Severe Ice Storm | 14 | $374,353 |
| DR-4393 | Hurricane | 2 | $330,538 |
| DR-4487 | Biological | 7 | $98,470 |
| DR-4412 | Tropical Storm | 6 | $91,209 |
| DR-4167 | Severe Ice Storm | 2 | $87,288 |
| DR-1312 | Severe Storm(s) | 11 | $69,743 |
| DR-1490 | Hurricane | 6 | $61,497 |
| DR-1457 | Severe Ice Storm | 3 | $38,043 |
| DR-1292 | Hurricane | 2 | $10,424 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan; 92.1: State Multihazard Mitigation Plan | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Butner has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, winter weather, drought. The area has had 24 federal disaster declarations. The most common disaster type is hurricane (11 declarations). 15 flood insurance claims have been filed in the area. FEMA has obligated $1,161,565 in public assistance recovery funding. $883,392 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.