Natural Disasters in Barbecue, NC
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
3,095
Total IA Distributed
$3,114,375
Repair/Replace
$1,458,110
Rental Assistance
$755,606
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4332 | 1 | N/A | — |
| DR-4339 | 1 | N/A | — |
| DR-4393 | 1,573 | $1,734,865 | $1,122 |
| DR-4285 | 934 | $593,804 | $981 |
| DR-1969 | 482 | $480,501 | $2,209 |
| DR-4487 | 39 | $183,192 | — |
| DR-4827 | 14 | $93,760 | $1,168 |
| DR-1490 | 48 | $24,491 | $637 |
| DR-1546 | 3 | $3,763 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$3,114,375 has been distributed in individual assistance to disaster-affected residents.