Natural Disasters in Williamson, NY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
56.3
Relatively Low
Expected Annual Loss
58.8
Score (0-100)
Social Vulnerability
39.3
Score (0-100)
Community Resilience
90.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 83.5 |
| Ice Storm | 74.5 |
| Strong Wind | 65.6 |
| Hurricane | 57.4 |
| Earthquake | 55.0 |
| Lightning | 51.4 |
| Heat Wave | 46.6 |
| Landslide | 45.4 |
| Wildfire | 40.3 |
| Tornado | 38.3 |
| Winter Weather | 34.9 |
| Drought | 34.9 |
| Cold Wave | 26.0 |
| Coastal Flood | 16.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Biological
Mar 2020
Most Common Type
Flood
3 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 20, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Nov 14, 2017 | Flood | FLOODING |
| Oct 28, 2012 | Hurricane | HURRICANE SANDY |
| Sep 30, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Oct 1, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 3, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 23, 2003 | Other | POWER OUTAGE |
| May 12, 2003 | Severe Ice Storm | ICE STORM |
| Sep 11, 2001 | Fire | FIRES AND EXPLOSIONS |
| Oct 11, 2000 | Other | WEST NILE VIRUS |
| Mar 10, 1999 | Snowstorm | SNOW |
| Sep 11, 1998 | Severe Storm | NY - SEVERE WX, SEPT 7, 1998 |
| Mar 17, 1993 | Snowstorm | SEVERE BLIZZARD |
| Mar 21, 1991 | Snowstorm | SEVERE WINTER STORM |
| Mar 21, 1973 | Flood | HIGH WINDS, WAVE ACTION & FLOODING |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
207
Total Claims Paid
$2,456,140
Avg Claim Payout
$11,865
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,114,058
Disasters with PA
4
Total Projects
38
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4348 | Flood | 15 | $1,103,948 |
| DR-4480 | Biological | 21 | $1,004,255 |
| DR-1391 | Fire | 1 | $4,526 |
| DR-1564 | Severe Storm(s) | 1 | $1,328 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
8
Federal Funding
$1,564,930
Properties Protected
49
Avg Benefit-Cost Ratio
0.44
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 3 | $85,987 |
| 401.1: Water and Sanitary Sewer System Protective Measures | 1 | $392,723 |
| 403.2: Stormwater Management - Diversions | 1 | $948,000 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $112,500 |
| 403.4: Stormwater Management - Detention/Retention Basins; 405.1: Other Minor Flood Control | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Williamson has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, ice storm, strong wind. The area has had 17 federal disaster declarations. The most common disaster type is flood (3 declarations). 207 flood insurance claims have been filed in the area. FEMA has obligated $2,114,058 in public assistance recovery funding. 8 hazard mitigation projects have been funded to reduce future risk.