Natural Disasters in Wampsville, NY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
59.4
Relatively Low
Expected Annual Loss
65.3
Score (0-100)
Social Vulnerability
28.1
Score (0-100)
Community Resilience
85.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Winter Weather | 73.5 |
| Lightning | 72.4 |
| Ice Storm | 70.9 |
| Landslide | 63.0 |
| Hurricane | 59.6 |
| Earthquake | 47.4 |
| Strong Wind | 44.0 |
| Tornado | 41.9 |
| Heat Wave | 35.8 |
| Cold Wave | 35.1 |
| Hail | 28.0 |
| Wildfire | 20.1 |
| Avalanche | 11.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 20, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Dec 19, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 12, 2017 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Jul 12, 2013 | Flood | SEVERE STORMS AND FLOODING |
| Oct 28, 2012 | Hurricane | HURRICANE SANDY |
| Jun 10, 2011 | Flood | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS |
| Jul 1, 2006 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 30, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Apr 19, 2005 | Severe Storm | SEVERE STORMS AND FLOODING |
| Oct 1, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 3, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 29, 2003 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Aug 23, 2003 | Other | POWER OUTAGE |
| May 12, 2003 | Severe Ice Storm | ICE STORM |
| Feb 25, 2003 | Snowstorm | SNOWSTORMS |
| Sep 11, 2001 | Fire | FIRES AND EXPLOSIONS |
| Oct 11, 2000 | Other | WEST NILE VIRUS |
| Jul 21, 2000 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 11, 1998 | Severe Storm | NY - SEVERE WX, SEPT 7, 1998 |
Showing 20 of 24 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
312
Total Claims Paid
$4,642,093
Avg Claim Payout
$14,879
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$10,944,754
Disasters with PA
9
Total Projects
352
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4129 | Flood | 42 | $3,717,633 |
| DR-4480 | Biological | 12 | $3,082,512 |
| DR-4472 | Severe Storm(s) | 17 | $1,063,968 |
| DR-1650 | Severe Storm(s) | 102 | $755,396 |
| DR-1993 | Flood | 42 | $718,583 |
| DR-1335 | Severe Storm(s) | 51 | $637,771 |
| DR-1589 | Severe Storm(s) | 60 | $568,271 |
| DR-4322 | Snow | 25 | $396,480 |
| DR-1391 | Fire | 1 | $4,141 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
7
Federal Funding
$15,455,578
Properties Protected
127
Avg Benefit-Cost Ratio
0.98
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 403.1: Stormwater Management - Culverts | 2 | $15,097 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $32,550 |
| 200.3: Acquisition of Public Real Property (Structures and Land) - Riverine | 1 | $14,948,226 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $60,000 |
| 90.4: Mitigation Plan - Local Multihazard Mitigation Plan | 1 | $29,500 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Wampsville has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, lightning, ice storm. The area has had 24 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 312 flood insurance claims have been filed in the area. FEMA has obligated $10,944,754 in public assistance recovery funding. 7 hazard mitigation projects have been funded to reduce future risk.