Natural Disasters in Tuxedo, NY
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
4,137
Total IA Distributed
$10,944,634
Repair/Replace
$6,412,114
Rental Assistance
$1,535,982
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1564 | 1 | N/A | — |
| DR-4614 | 1 | N/A | — |
| DR-4020 | 2,004 | $5,353,219 | $3,797 |
| DR-4480 | 385 | $2,547,016 | — |
| DR-4085 | 1,061 | $1,755,585 | $1,585 |
| DR-4615 | 413 | $1,084,268 | $3,245 |
| DR-1692 | 197 | $128,439 | $1,077 |
| DR-4031 | 29 | $38,229 | $1,438 |
| DR-1589 | 40 | $37,494 | $1,483 |
| DR-1565 | 6 | $384 | $96 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$10,944,634 has been distributed in individual assistance to disaster-affected residents.