ZIP Codes in Scottsburg, NY
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
9
Total Population
31,464
Avg Median Income
-$74,008,901
Avg Home Value
-$148,022,526
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 14435 | 2,398 | $68,472 | $211,100 | $1,113 | 36.5 |
| 14437 | 8,970 | $64,807 | $119,300 | $877 | 117.9 |
| 14454 | 11,044 | $66,629 | $217,900 | $1,000 | 47.6 |
| 14462 | 765 | $77,368 | $214,500 | $900 | 12.0 |
| 14510 | 4,781 | $61,099 | $97,800 | $806 | 75.2 |
| 14529 | 76 | $70,625 | N/A | N/A | 1.1 |
| 14545 | 136 | $103,250 | $88,300 | N/A | 0.5 |
| 14556 | 902 | N/A | N/A | N/A | 2.3 |
| 14560 | 2,392 | $74,306 | $181,700 | $1,120 | 39.0 |
Scottsburg, NY has 9 ZIP codes with a combined population of 31,464. The average median household income across all ZIP codes is -$74,008,901. The average median home value is -$148,022,526. The average median monthly rent is -$222,221,576.