ZIP Codes in Savona, NY
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
8
Total Population
28,139
Avg Median Income
-$166,616,917
Avg Home Value
-$166,567,966
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 14810 | 11,412 | $48,613 | $113,300 | $737 | 120.6 |
| 14815 | 725 | $61,875 | $150,000 | $852 | 18.1 |
| 14820 | 556 | $63,750 | $118,800 | $871 | 27.9 |
| 14821 | 3,015 | $76,830 | $133,200 | $1,083 | 55.9 |
| 14827 | 0 | N/A | N/A | N/A | 0.1 |
| 14856 | 0 | N/A | N/A | N/A | 0.2 |
| 14870 | 10,086 | $88,514 | $164,000 | $1,128 | 64.5 |
| 14879 | 2,345 | $58,417 | $110,300 | $903 | 44.0 |
Savona, NY has 8 ZIP codes with a combined population of 28,139. The average median household income across all ZIP codes is -$166,616,917. The average median home value is -$166,567,966. The average median monthly rent is -$166,665,970.