ZIP Codes in Pamelia Center, NY
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
10
Total Population
68,458
Avg Median Income
-$133,278,584
Avg Home Value
-$199,873,510
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 13601 | 37,409 | $57,503 | $170,100 | $974 | 140.8 |
| 13602 | 2,700 | N/A | N/A | N/A | 11.5 |
| 13603 | 13,973 | $64,028 | N/A | $1,567 | 5.5 |
| 13612 | 2,940 | $67,106 | $195,000 | $942 | 18.9 |
| 13615 | 538 | $78,750 | $182,100 | $763 | 0.6 |
| 13616 | 1,560 | $47,110 | $147,800 | $1,356 | 5.6 |
| 13634 | 3,866 | $90,461 | $214,800 | $731 | 48.4 |
| 13637 | 5,280 | $62,786 | $189,600 | $1,318 | 35.2 |
| 13638 | 172 | $79,750 | $165,500 | N/A | 0.8 |
| 13643 | 20 | N/A | N/A | N/A | 0.0 |
Pamelia Center, NY has 10 ZIP codes with a combined population of 68,458. The average median household income across all ZIP codes is -$133,278,584. The average median home value is -$199,873,510. The average median monthly rent is -$199,999,235.