Natural Disasters in Oxbow, NY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
64.0
Relatively Low
Expected Annual Loss
68.6
Score (0-100)
Social Vulnerability
28.3
Score (0-100)
Community Resilience
62.9
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
21
Public Assistance
$30.1M
Individual Assistance
$31K
Most Common Type
Snowstorm
7 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Remnants of Tropical Storm Debby → | Tropical Storm | Sep 2024 | $1.3M | — |
| Severe Winter Storm and Snowstorm → | Winter Storm | Nov 2022 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $23.9M | $31K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Storms, Straight-line Winds, and Flooding → | Severe Storm | Dec 2019 | $2.0M | — |
| Flooding → | Flood | Nov 2017 | $2.5M | — |
| Severe Winter Storm, Snowstorm, and Flooding → | Snowstorm | Dec 2014 | $333K | — |
| Hurricane Sandy → | Hurricane | Oct 2012 | — | — |
| Severe Storms, Flooding, Tornadoes, and Straight-line Winds → | Flood | Jun 2011 | $3K | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Storms and Flooding → | Severe Storm | Aug 2004 | — | — |
| Power Outage → | Other | Aug 2003 | — | — |
| Fires and Explosions → | Fire | Sep 2001 | $5K | — |
| West Nile Virus → | Other | Oct 2000 | — | — |
| Snow → | Snowstorm | Jan 1999 | — | — |
| Severe Storms and Flooding → | Snowstorm | Jan 1998 | — | — |
| Severe Storms and Flooding → | Flood | Jan 1996 | — | — |
| Severe Blizzard → | Snowstorm | Mar 1993 | — | — |
| Severe Winter Storm → | Snowstorm | Mar 1991 | — | — |
| Snowstorms → | Snowstorm | Feb 1977 | — | — |
Showing 20 of 22 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
249
Total Claims Paid
$2,381,708
Avg Claim Payout
$9,565
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
6
Federal Funding
$469,272
Avg Benefit-Cost Ratio
0.89
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $225,000 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $0 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $74,919 |
| 105.1: Applied Research and Development in the Building Sciences | 1 | $55,400 |
| 403.4: Stormwater Management - Detention/Retention Basins | 1 | $12,553 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Oxbow has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, ice storm, strong wind. The area has had 21 federal disaster declarations. The most common disaster type is snowstorm (7 declarations). 249 flood insurance claims have been filed in the area. FEMA has obligated $30,095,077 in public assistance recovery funding. $31,430 has been distributed in individual assistance to disaster-affected residents. 6 hazard mitigation projects have been funded to reduce future risk.