Natural Disasters in Oakfield, NY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
56.1
Relatively Low
Expected Annual Loss
58.9
Score (0-100)
Social Vulnerability
38.5
Score (0-100)
Community Resilience
89.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Lightning | 85.8 |
| Ice Storm | 74.6 |
| Drought | 74.0 |
| Strong Wind | 63.8 |
| Hail | 62.1 |
| Hurricane | 62.0 |
| Earthquake | 47.4 |
| Cold Wave | 37.5 |
| Heat Wave | 34.3 |
| Tornado | 29.5 |
| Winter Weather | 27.8 |
| Landslide | 22.5 |
| Wildfire | 18.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
25
Most Recent
Snowstorm
Mar 2023
Most Common Type
Snowstorm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 15, 2023 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Dec 26, 2022 | Winter Storm | SEVERE WINTER STORM |
| Nov 20, 2022 | Winter Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Mar 20, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Dec 22, 2014 | Snowstorm | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| Oct 28, 2012 | Hurricane | HURRICANE SANDY |
| Oct 24, 2006 | Severe Storm | SEVERE STORMS AND FLOODING |
| Oct 15, 2006 | Snowstorm | LAKE EFFECT SNOWSTORM |
| Sep 30, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Aug 3, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 23, 2003 | Other | POWER OUTAGE |
| May 12, 2003 | Severe Ice Storm | ICE STORM |
| Dec 31, 2001 | Snowstorm | SNOW |
| Sep 11, 2001 | Fire | FIRES AND EXPLOSIONS |
| Oct 11, 2000 | Other | WEST NILE VIRUS |
| Jan 15, 1999 | Snowstorm | SNOW |
| Jul 7, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 6, 1998 | Snowstorm | SEVERE STORMS AND FLOODING |
| Mar 17, 1993 | Snowstorm | SEVERE BLIZZARD |
Showing 20 of 25 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
266
Total IA Distributed
$504,166
Repair/Replace
$44,035
Rental Assistance
$1,194
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4671 | 1 | N/A | — |
| DR-4615 | 1 | N/A | — |
| DR-4480 | 93 | $449,829 | — |
| DR-1665 | 171 | $54,337 | $496 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
130
Total Claims Paid
$1,472,107
Avg Claim Payout
$11,324
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,403,001
Disasters with PA
6
Total Projects
84
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1665 | Severe Storm(s) | 32 | $2,245,764 |
| DR-4480 | Biological | 25 | $618,272 |
| DR-4204 | Snow | 16 | $440,069 |
| DR-4694 | Winter Storm | 9 | $78,920 |
| DR-1391 | Fire | 1 | $14,154 |
| DR-1993 | Flood | 1 | $5,823 |
Oakfield has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are lightning, ice storm, drought. The area has had 25 federal disaster declarations. The most common disaster type is snowstorm (10 declarations). 130 flood insurance claims have been filed in the area. FEMA has obligated $3,403,001 in public assistance recovery funding. $504,166 has been distributed in individual assistance to disaster-affected residents.