Nonprofits in New City, NY
501(c)(3) nonprofit organizations — IRS Exempt Organizations Business Master File (2026-02)
Overview
Source: IRS Exempt Organizations BMFTotal Nonprofits
216
Total Assets
$259.5M
Orgs with >$1M Assets
26
Per 10K Residents
63.3
nonprofits
+29.5% vs 25K-50K avg
Nonprofits by Category
Source: IRS / NTEE ClassificationReligion41
Philanthropy23
Education21
Recreation & Sports16
Arts & Culture15
Human Services13
Food & Agriculture6
Youth Development6
Public Benefit5
Mental Health4
Housing & Shelter4
Community Improvement4
Environment3
Crime & Legal3
Animal-Related2
International2
Civil Rights2
Health Care1
Voluntary Health1
Medical Research1
Social Science1
Nonprofits per 10K Residents vs Similar Cities
Source: IRS BMF + Census ACSCompared to cities with population 25,000 - 50,000
Largest Nonprofits in New City
Source: IRS Exempt Organizations BMF| Organization | Category | Assets | Income | Est. |
|---|---|---|---|---|
| HELEN HAY WHITNEY FOUNDATION | — | $88.4M | $10.6M | 1953 |
| JAWONIO INC | Human Services | $45.4M | $54.6M | 1949 |
| UNITED HOSPICE INC | Human Services | $20.6M | $12.3M | 1987 |
| HARRIET AND ELI COOPER FOUNDATION INC | Philanthropy | $19.2M | $3.9M | 1998 |
| NEW CITY LIBRARY | — | $18.9M | $6.4M | 1964 |
| NATIONAL COUNCIL FOR THERAPEUTIC RECREATION CERTIFICATION INC | — | $6.4M | $1.9M | 1987 |
| BRADLEY FAM CHARITABLE FOUNDATION TR | Philanthropy | $5.9M | $2.6M | 2007 |
| CENTER FOR SAFETY & CHANGE INC | Human Services | $4.9M | $8.1M | 1979 |
| ROCKLAND PARADMEDIC SERVICES INC | Community Improvement | $4.6M | $11.2M | 1996 |
| HISTORICAL SOCIETY OF ROCKLAND COUNTY | — | $4.1M | $272K | 1966 |
| ROCKLAND HOUSING ACTION COALITION INC | Housing & Shelter | $3.9M | $1.7M | 1989 |
| REUBEN GITTELMAN HEBREW DAY SCHOOL | — | $3.7M | $6.9M | 1974 |
| NEW CITY VOLUNTEER AMBULANCE CORPS INC | — | $3.1M | $1.5M | 1966 |
| LEE AND MARIA FRIEDLANDER FAMILYFOUNDATION | Philanthropy | $3.0M | $2.1M | 2006 |
| PER ARTES FOUNDATION INC | Arts & Culture | $2.8M | $2.9M | 2024 |
| JAWONIO RESIDENTIAL OPPORTUNITIES II INC | Human Services | $2.4M | $294K | 2001 |
| THE MANNING FAMILY FOUNDATION INC | — | $2.4M | $568K | 1988 |
| JAWONIO RESIDENTIAL OPPORTUNITIES III INC | Housing & Shelter | $2.3M | $323K | 2005 |
| LEGAL AID SOCIETY OF ROCKLAND COUNTY INC | Crime & Legal | $1.8M | $3.5M | 1966 |
| VCS INC | Mental Health | $1.6M | $3.1M | 1974 |
| FRIENDS OF MICHLALAH YERUSHALAYIM | Philanthropy | $1.3M | $544K | 1997 |
| DONOHUE FAM FOUNDATION TR | Philanthropy | $1.3M | $192K | 2001 |
| SB FAMILY FOUNDATION | Philanthropy | $1.2M | $532K | 2017 |
| BEER RIVKA MIRIAM INC | Religion | $1.2M | $154K | 2022 |
| CLARKSTOWN SOCCER CLUB INC | Recreation & Sports | $1.2M | $1.1M | 2006 |
| JAWONIO FOUNDATION INC | Medical Research | $1.2M | $742K | 1992 |
| HOFFBERGER FUND FOR BIBLICAL STUDIES LTD | Religion | $666K | $3.2M | 2012 |
| LORRAINE A BERGER FAMILY FOUNDATION | Philanthropy | $559K | $325K | 2024 |
| MEDINOVA NY INC | International | $446K | $94K | 2014 |
| JAWONIO RESIDENTIAL OPPORTUNITIES INC | Housing & Shelter | $416K | $136K | 2005 |
| COMMUNITY AWARENESS NETWORK FOR A DRUGFREE LIFE AND ENVIRONMENT INC | Youth Development | $340K | $859K | 1982 |
| RICHARD I GELLER CHARITABLE FOUNDATION TRUST | Philanthropy | $299K | $10K | 2001 |
| LITTLE LEAGUE BASEBALL INC | — | $254K | $206K | 1967 |
| CASA DE RESTAURACION LA GLORIA DE DIOS | Religion | $238K | $178K | 2018 |
| SMAARTZ FOUNDATION INC | Youth Development | $228K | $40K | 2016 |
| FRED GABLER HELPING HAND CAMP FUND INC | Philanthropy | $224K | $143K | 2002 |
| KEEP ROCKLAND BEAUTIFUL INC | Environment | $196K | $203K | 1997 |
| PYLES-COCOLICCHIO FOUNDATION INC | Philanthropy | $186K | $189K | 2014 |
| SHTETL | Arts & Culture | $185K | $325K | 2023 |
| DESHA FOUNDATION | Philanthropy | $183K | $10K | 2018 |
| LITTLE LEAGUE BASEBALL INC | Recreation & Sports | $169K | $274K | 1967 |
| FINK FAMILY FOUNDATION INC | Philanthropy | $151K | $27K | 1996 |
| ABBA HUMAN SERVICES FOUNDATION INC | Health Care | $139K | $424K | 2019 |
| NORTHEAST ASSOCIATION OF COLLEGE AND UNIVERSITY HOUSING OFFICERS IN | Education | $132K | $189K | 2014 |
| FOUNDATION OF THE ROCKLAND COUNTY BAR ASSOCIATION INC | Education | $125K | $90K | 1996 |
| CATHOLIC INSTITUTE OF THE FOOD INDUSTRY INC | — | $123K | $247K | 1991 |
| FRIENDS OF EMEK LONE SOLDIERS INC | Food & Agriculture | $102K | $446K | 2015 |
| AMERICAN FRIENDS OF YESHIVAT ATERET YERUSHALAYIM INC | Philanthropy | $101K | $170K | 2008 |
| NEW CITY BASEBALL ASSOCIATION LTD | Philanthropy | $95K | $229K | 2010 |
| AMBROSINO FOUNDATION INC | Philanthropy | $94K | $5K | 2002 |
New City, NY has 216 registered 501(c)(3) nonprofit organizations with combined assets of $259.5M. The most common category is Religion-Related, with 41 organizations. 26 nonprofits have assets exceeding $1 million. That works out to 63.3 nonprofits per 10,000 residents. The oldest active nonprofit dates back to 1946.