Natural Disasters in Nassau Lake, NY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
82.2
Relatively Moderate
Expected Annual Loss
83.4
Score (0-100)
Social Vulnerability
34.9
Score (0-100)
Community Resilience
87.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 93.7 |
| Lightning | 80.2 |
| Hurricane | 79.4 |
| Strong Wind | 78.3 |
| Tornado | 76.6 |
| Landslide | 72.7 |
| Ice Storm | 70.7 |
| Winter Weather | 65.5 |
| Earthquake | 63.3 |
| Heat Wave | 57.6 |
| Cold Wave | 52.7 |
| Avalanche | 41.5 |
| Wildfire | 29.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
29
Most Recent
Hurricane
Aug 2021
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Aug 22, 2021 | Hurricane | HURRICANE HENRI |
| Mar 20, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 12, 2017 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Oct 28, 2012 | Hurricane | HURRICANE SANDY |
| Sep 8, 2011 | Severe Storm | REMNANTS OF TROPICAL STORM LEE |
| Aug 31, 2011 | Hurricane | HURRICANE IRENE |
| Feb 18, 2011 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Mar 4, 2009 | Severe Storm | SEVERE WINTER STORM |
| Dec 18, 2008 | Severe Storm | SEVERE WINTER STORM |
| Jul 1, 2006 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 30, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Apr 19, 2005 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 3, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 29, 2003 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Aug 23, 2003 | Other | POWER OUTAGE |
| Feb 25, 2003 | Snowstorm | SNOWSTORMS |
| Sep 11, 2001 | Fire | FIRES AND EXPLOSIONS |
| Oct 11, 2000 | Other | WEST NILE VIRUS |
| Jul 21, 2000 | Severe Storm | SEVERE STORMS AND FLOODING |
Showing 20 of 29 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
460
Total Claims Paid
$5,686,081
Avg Claim Payout
$12,361
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$42,300,388
Disasters with PA
10
Total Projects
803
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4480 | Biological | 64 | $24,244,235 |
| DR-4020 | Hurricane | 286 | $10,237,928 |
| DR-1827 | Severe Storm(s) | 132 | $3,504,617 |
| DR-1335 | Severe Storm(s) | 140 | $1,688,777 |
| DR-4322 | Snow | 25 | $749,252 |
| DR-3299 | Severe Storm(s) | 8 | $541,863 |
| DR-1589 | Severe Storm(s) | 85 | $530,913 |
| DR-1957 | Severe Storm(s) | 29 | $522,445 |
| DR-1650 | Severe Storm(s) | 33 | $277,153 |
| DR-1391 | Fire | 1 | $3,205 |
Nassau Lake has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, lightning, hurricane. The area has had 29 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 460 flood insurance claims have been filed in the area. FEMA has obligated $42,300,388 in public assistance recovery funding.