Natural Disasters in Mooers, NY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
68.8
Relatively Low
Expected Annual Loss
70.8
Score (0-100)
Social Vulnerability
39.0
Score (0-100)
Community Resilience
77.2
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
19
Public Assistance
$22.8M
Individual Assistance
$124K
Most Common Type
Severe Storm
4 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Storms and Flooding → | Severe Storm | Jul 2023 | $3.0M | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $11.7M | $20K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Winter Storm and Snowstorm → | Snowstorm | Jul 2017 | $418K | — |
| Severe Storms and Flooding → | Flood | Jul 2013 | $928K | — |
| Hurricane Sandy → | Hurricane | Oct 2012 | — | — |
| Hurricane Irene → | Hurricane | Aug 2011 | $4.0M | $104K |
| Severe Storms, Flooding, Tornadoes, and Straight-line Winds → | Flood | Jun 2011 | $2.7M | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Storms and Flooding → | Severe Storm | Aug 2004 | — | — |
| Power Outage → | Other | Aug 2003 | — | — |
| Earthquake → | Earthquake | May 2002 | — | — |
| Fires and Explosions → | Fire | Sep 2001 | $6K | — |
| West Nile Virus → | Other | Oct 2000 | — | — |
| Severe Storms and Flooding → | Severe Storm | Jul 1998 | — | — |
| Severe Storms and Flooding → | Snowstorm | Jan 1998 | — | — |
| Severe Storms High Winds, Rain and Flooding → | Severe Storm | Dec 1996 | — | — |
| Severe Storms and Flooding → | Flood | Jan 1996 | — | — |
| Severe Blizzard → | Snowstorm | Mar 1993 | — | — |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
296
Total Claims Paid
$5,186,803
Avg Claim Payout
$17,523
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
22
Federal Funding
$5,225,952
Properties Protected
64
Avg Benefit-Cost Ratio
1.22
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 9 | $2,164,232 |
| 403.1: Stormwater Management - Culverts | 2 | $140,597 |
| 200.3: Acquisition of Public Real Property (Structures and Land) - Riverine | 2 | $588,362 |
| 500.3: Flood Control - Dam | 1 | $444,750 |
| 403.2: Stormwater Management - Diversions | 1 | $143,045 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Mooers has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, earthquake, winter weather. The area has had 19 federal disaster declarations. The most common disaster type is severe storm (4 declarations). 296 flood insurance claims have been filed in the area. FEMA has obligated $22,771,231 in public assistance recovery funding. $124,295 has been distributed in individual assistance to disaster-affected residents. 22 hazard mitigation projects have been funded to reduce future risk.