Natural Disasters in McGraw, NY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
51.2
Relatively Low
Expected Annual Loss
55.2
Score (0-100)
Social Vulnerability
37.2
Score (0-100)
Community Resilience
86.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 65.7 |
| Hurricane | 59.2 |
| Ice Storm | 58.6 |
| Winter Weather | 57.7 |
| Earthquake | 39.1 |
| Tornado | 37.4 |
| Lightning | 37.4 |
| Cold Wave | 36.7 |
| Hail | 32.9 |
| Avalanche | 32.7 |
| Strong Wind | 32.6 |
| Heat Wave | 23.2 |
| Wildfire | 9.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
19
Most Recent
Flood
Aug 2024
Most Common Type
Severe Storm
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Aug 29, 2024 | Flood | SEVERE STORM, TORNADOES, AND FLOODING |
| Oct 8, 2021 | Hurricane | REMNANTS OF TROPICAL STORM FRED |
| Mar 20, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Dec 19, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 12, 2017 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Jul 12, 2013 | Flood | SEVERE STORMS AND FLOODING |
| Oct 28, 2012 | Hurricane | HURRICANE SANDY |
| Sep 1, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 1, 2006 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 30, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Apr 19, 2005 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 3, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 23, 2003 | Other | POWER OUTAGE |
| Sep 11, 2001 | Fire | FIRES AND EXPLOSIONS |
| Oct 11, 2000 | Other | WEST NILE VIRUS |
| Jan 24, 1996 | Flood | SEVERE STORMS AND FLOODING |
| Mar 17, 1993 | Snowstorm | SEVERE BLIZZARD |
| Oct 2, 1975 | Flood | STORMS, RAINS, LANDSLIDES & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
390
Total IA Distributed
$713,900
Repair/Replace
$422,893
Rental Assistance
$8,978
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4031 | 2 | N/A | $3,215 |
| DR-1589 | 340 | $489,416 | $1,696 |
| DR-4480 | 46 | $219,673 | — |
| DR-1650 | 2 | $4,811 | $2,405 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
356
Total Claims Paid
$3,437,514
Avg Claim Payout
$9,656
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$13,000,510
Disasters with PA
10
Total Projects
378
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4480 | Biological | 20 | $4,406,500 |
| DR-1589 | Severe Storm(s) | 171 | $2,274,004 |
| DR-4625 | Tropical Storm | 10 | $2,199,523 |
| DR-4472 | Severe Storm(s) | 21 | $1,336,054 |
| DR-4129 | Flood | 12 | $749,873 |
| DR-4814 | Flood | 12 | $724,845 |
| DR-1650 | Severe Storm(s) | 63 | $558,008 |
| DR-1857 | Severe Storm(s) | 43 | $462,872 |
| DR-4322 | Snow | 24 | $280,371 |
| DR-1391 | Fire | 2 | $8,460 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$436,527
Avg Benefit-Cost Ratio
1.25
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 302.1: Landslide Stabilization - Structural | 1 | $324,027 |
| 403.2: Stormwater Management - Diversions; 500.2: Flood Control - Berm, Levee, or Dike | 1 | $0 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $0 |
| 500.2: Flood Control - Berm, Levee, or Dike | 1 | $0 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $112,500 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
McGraw has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, hurricane, ice storm. The area has had 19 federal disaster declarations. The most common disaster type is severe storm (5 declarations). 356 flood insurance claims have been filed in the area. FEMA has obligated $13,000,510 in public assistance recovery funding. $713,900 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.