ZIP Codes in Golden's Bridge, NY
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
28
Total Population
197,385
Avg Median Income
-$95,080,585
Avg Home Value
-$70,784,775
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 06877 | 25,029 | $168,991 | $799,400 | $1,918 | 34.6 |
| 10501 | 1,426 | $231,607 | $801,900 | N/A | 1.6 |
| 10505 | 1,295 | $145,250 | $859,500 | $1,398 | 0.8 |
| 10506 | 6,246 | $250,001 | $1,097,800 | $3,188 | 16.6 |
| 10507 | 6,044 | $106,213 | $628,500 | $1,877 | 7.4 |
| 10509 | 20,055 | $120,987 | $430,200 | $1,836 | 36.1 |
| 10514 | 12,227 | $250,001 | $1,069,100 | $2,758 | 12.7 |
| 10517 | 551 | $110,417 | $597,500 | $1,571 | 0.3 |
| 10518 | 789 | $167,368 | $795,500 | N/A | 3.8 |
| 10519 | 188 | N/A | N/A | N/A | 0.3 |
| 10526 | 2,040 | $250,001 | $795,200 | $2,306 | 3.5 |
| 10527 | 587 | $219,698 | $778,300 | N/A | 2.2 |
| 10535 | 323 | N/A | $333,300 | $1,844 | 0.5 |
| 10536 | 11,010 | $239,063 | $854,000 | $2,418 | 26.6 |
| 10540 | 114 | N/A | N/A | N/A | 0.5 |
| 10541 | 26,137 | $133,929 | $472,600 | $1,967 | 24.8 |
| 10542 | 0 | N/A | N/A | N/A | 0.0 |
| 10546 | 1,229 | $213,250 | $831,500 | $3,501 | 1.2 |
| 10547 | 7,361 | $155,295 | $479,200 | $2,363 | 4.9 |
| 10549 | 15,858 | $122,327 | $652,800 | $1,686 | 19.1 |
| 10560 | 4,914 | $180,455 | $656,600 | $2,240 | 20.9 |
| 10576 | 4,904 | $227,344 | $1,014,900 | $3,501 | 22.4 |
| 10578 | 1,851 | $250,001 | $607,700 | N/A | 1.8 |
| 10588 | 3,081 | $171,598 | $522,400 | $1,281 | 1.6 |
| 10589 | 7,266 | $123,293 | $521,200 | $3,501 | 7.0 |
| 10590 | 7,314 | $198,563 | $727,600 | $2,262 | 13.3 |
| 10597 | 652 | $211,591 | $1,108,300 | N/A | 3.3 |
| 10598 | 28,894 | $163,040 | $591,300 | $2,286 | 25.3 |
Golden's Bridge, NY has 28 ZIP codes with a combined population of 197,385. The average median household income across all ZIP codes is -$95,080,585. The average median home value is -$70,784,775. The average median monthly rent is -$190,474,558.