ZIP Codes in Ellisburg, NY
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
9
Total Population
12,802
Avg Median Income
-$74,011,625
Avg Home Value
-$73,901,596
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 13083 | 1,861 | $60,625 | $134,500 | $1,021 | 59.6 |
| 13145 | 1,794 | $50,238 | $138,900 | $781 | 15.6 |
| 13605 | 5,106 | $70,947 | $188,200 | $744 | 78.0 |
| 13611 | 265 | $54,750 | $197,400 | N/A | 1.8 |
| 13636 | 184 | $52,500 | $175,000 | $819 | 3.4 |
| 13650 | 1,268 | $91,458 | $206,700 | $797 | 41.1 |
| 13651 | 127 | $98,333 | $338,500 | N/A | 2.1 |
| 13661 | 2,043 | $83,192 | $173,100 | N/A | 45.3 |
| 13674 | 154 | N/A | N/A | N/A | 0.1 |
Ellisburg, NY has 9 ZIP codes with a combined population of 12,802. The average median household income across all ZIP codes is -$74,011,625. The average median home value is -$73,901,596. The average median monthly rent is -$296,295,834.