ZIP Codes in Carmel, NY
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
21
Total Population
129,931
Avg Median Income
-$126,846,101
Avg Home Value
-$94,719,271
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 10501 | 1,426 | $231,607 | $801,900 | N/A | 1.6 |
| 10505 | 1,295 | $145,250 | $859,500 | $1,398 | 0.8 |
| 10509 | 20,055 | $120,987 | $430,200 | $1,836 | 36.1 |
| 10512 | 24,238 | $124,519 | $401,800 | $1,607 | 52.2 |
| 10519 | 188 | N/A | N/A | N/A | 0.3 |
| 10526 | 2,040 | $250,001 | $795,200 | $2,306 | 3.5 |
| 10527 | 587 | $219,698 | $778,300 | N/A | 2.2 |
| 10535 | 323 | N/A | $333,300 | $1,844 | 0.5 |
| 10536 | 11,010 | $239,063 | $854,000 | $2,418 | 26.6 |
| 10540 | 114 | N/A | N/A | N/A | 0.5 |
| 10541 | 26,137 | $133,929 | $472,600 | $1,967 | 24.8 |
| 10542 | 0 | N/A | N/A | N/A | 0.0 |
| 10560 | 4,914 | $180,455 | $656,600 | $2,240 | 20.9 |
| 10578 | 1,851 | $250,001 | $607,700 | N/A | 1.8 |
| 10579 | 8,825 | $135,893 | $515,000 | $2,723 | 34.7 |
| 10588 | 3,081 | $171,598 | $522,400 | $1,281 | 1.6 |
| 10589 | 7,266 | $123,293 | $521,200 | $3,501 | 7.0 |
| 10597 | 652 | $211,591 | $1,108,300 | N/A | 3.3 |
| 12531 | 2,316 | $126,319 | $434,500 | N/A | 17.4 |
| 12563 | 7,456 | $102,472 | $358,200 | $1,868 | 23.5 |
| 12582 | 6,157 | $131,867 | $444,600 | $1,849 | 14.2 |
Carmel, NY has 21 ZIP codes with a combined population of 129,931. The average median household income across all ZIP codes is -$126,846,101. The average median home value is -$94,719,271. The average median monthly rent is -$253,966,976.