Natural Disasters in Burdett, NY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
16.3
Very Low
Expected Annual Loss
17.2
Score (0-100)
Social Vulnerability
46.9
Score (0-100)
Community Resilience
78.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 66.1 |
| Hurricane | 57.8 |
| Ice Storm | 54.5 |
| Landslide | 53.5 |
| Hail | 42.6 |
| Avalanche | 37.3 |
| Lightning | 28.7 |
| Tornado | 22.1 |
| Heat Wave | 20.3 |
| Earthquake | 19.7 |
| Strong Wind | 15.7 |
| Cold Wave | 11.5 |
| Winter Weather | 9.3 |
| Wildfire | 6.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Biological
Mar 2020
Most Common Type
Flood
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 20, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 1, 2018 | Flood | SEVERE STORMS AND FLOODING |
| Oct 28, 2012 | Hurricane | HURRICANE SANDY |
| Sep 30, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Aug 3, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 29, 2003 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Aug 23, 2003 | Other | POWER OUTAGE |
| Sep 11, 2001 | Fire | FIRES AND EXPLOSIONS |
| Oct 11, 2000 | Other | WEST NILE VIRUS |
| Dec 9, 1996 | Severe Storm | SEVERE STORMS HIGH WINDS, RAIN AND FLOODING |
| Jan 24, 1996 | Flood | SEVERE STORMS AND FLOODING |
| Mar 17, 1993 | Snowstorm | SEVERE BLIZZARD |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
| Jul 22, 1970 | Flood | HEAVY RAINS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
30
Total Claims Paid
$409,911
Avg Claim Payout
$13,664
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$884,362
Disasters with PA
2
Total Projects
23
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4397 | Flood | 18 | $451,277 |
| DR-4480 | Biological | 5 | $433,085 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
9
Federal Funding
$321,482
Properties Protected
1
Avg Benefit-Cost Ratio
0.97
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $58,490 |
| 403.1: Stormwater Management - Culverts | 1 | $71,243 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $34,511 |
| 402.1: Infrastructure Protective Measures (Roads and Bridges); 403.1: Stormwater Management - Culverts; 403.2: Stormwater Management - Diversions | 1 | $99,000 |
| 402.1: Infrastructure Protective Measures (Roads and Bridges); 403.1: Stormwater Management - Culverts | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Burdett has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hurricane, ice storm. The area has had 15 federal disaster declarations. The most common disaster type is flood (4 declarations). 30 flood insurance claims have been filed in the area. FEMA has obligated $884,362 in public assistance recovery funding. 9 hazard mitigation projects have been funded to reduce future risk.